← All ratings
NBR
1401
Top 12% of 12U in UT#10 of 84 in UT · #177 nationally (non-provisional)
RecentWWLWL
- Record
- 38-20-1
- Games
- 59
- NBR Deviation
- ±57
- State
- UT
NBR history
How this team’s NBR has moved over time. · Updated Aug 12, 2026
Recent games
| Date | Opponent | Result | Score |
|---|---|---|---|
| Jun 23, 2026 | Mill Town Green Cooperstown ‘26 12U(home) | W | 13–12 |
| Jun 23, 2026 | Lake Shore Blue Sox(away) | W | 22–6 |
| Jun 21, 2026 | Lake Shore Blue Sox(away) | L | 6–7 |
| Jun 20, 2026 | Meridian Panthers 12U(home) | W | 12–0 |
| Jun 20, 2026 | Detroit Prospects Beneteau 12U(away) | L | 3–4 |
| Jun 19, 2026 | LBA Naturals 12U Black(away) | L | 5–8 |
| Jun 6, 2026 | Orem Outlaws 12U(home) | W | 8–6 |
| Jun 6, 2026 | Orem Outlaws 12U(home) | L | 7–10 |
| Jun 6, 2026 | SU RIVALS 11U(away) | W | 7–5 |
| Jun 5, 2026 | Dixie BlueSox 12U(away) | W | 16–1 |
| Jun 5, 2026 | Prime Baseball 12U(away) | W | 11–3 |
| May 23, 2026 | MBA Titans 12U(home) | L | 1–3 |
| May 23, 2026 | LK Baseball 12U(away) | W | 7–2 |
| May 22, 2026 | NU Valley Taylor 12U(home) | L | 5–10 |
| May 22, 2026 | Orem Outlaws 12U(away) | W | 9–3 |
| May 2, 2026 | Redbirds 12U(home) | L | 7–8 |
| May 2, 2026 | Westslope Mustangs 12U(away) | W | 15–4 |
| May 1, 2026 | Cedar Rangers 12U(home) | L | 5–8 |
| May 1, 2026 | UV Cougars 12U(away) | W | 9–8 |
| Apr 26, 2026 | Sawtooth Catch 12U(away) | L | 9–10 |
| Apr 25, 2026 | Las Vegas Recruits (LVR) 12U(home) | L | 0–11 |
| Apr 25, 2026 | ABA Hooligans Worthen 12U(away) | W | 15–7 |
| Apr 24, 2026 | Elite Baseball 12U - McCoy(home) | W | 8–7 |
| Apr 24, 2026 | NSA Stars Smith 12U(away) | L | 2–7 |
| Apr 3, 2026 | Golden Spikes 12U(home) | W | 7–5 |
| Apr 3, 2026 | Wow Factor NV Chavira 12U(away) | W | 8–6 |
| Apr 2, 2026 | Las Vegas Recruits (LVR) 12U(home) | L | 1–16 |
| Apr 2, 2026 | Rocket West 12U(away) | L | 4–5 |
| Mar 28, 2026 | RA BLK 12U(home) | W | 5–3 |
| Mar 28, 2026 | Anglers 12U(home) | W | 5–4 |
| Mar 28, 2026 | Bombsquad 12U(home) | W | 12–3 |
| Mar 27, 2026 | Bear River Dirtbags 12U(home) | W | 11–10 |
| Mar 27, 2026 | UV Cougars 12U(away) | W | 14–10 |
| Mar 26, 2026 | Utah Buzz 12U(home) | W | 16–6 |
| Mar 26, 2026 | Demons Baseball Club 12U(away) | W | 8–1 |
| Mar 15, 2026 | Stilly Venom 2026 12U(home) | L | 5–9 |
| Mar 14, 2026 | Monsoon 12U(home) | W | 11–1 |
| Mar 14, 2026 | MTG Orange 12U(home) | W | 8–0 |
| Mar 13, 2026 | Golden Spikes Cardinals 12U(home) | W | 11–1 |
| Mar 13, 2026 | Merchants 12U - Crimson(home) | W | 17–6 |
| Mar 7, 2026 | Anglers 12U(home) | L | 5–18 |
| Mar 7, 2026 | Redbirds 12U(away) | W | 15–4 |
| Mar 7, 2026 | Club Hardball Bulldogs 12U(away) | W | 22–1 |
| Mar 6, 2026 | Uintah Utes 12U(away) | W | 23–1 |
| Mar 6, 2026 | Summit sluggers 12U(away) | W | 14–3 |
| Feb 21, 2026 | TC Knights 12U(away) | W | 19–3 |
| Feb 21, 2026 | Cedar Rangers 12U(away) | L | 5–6 |
| Feb 21, 2026 | Orem Outlaws 12U(away) | W | 8–5 |
| Feb 20, 2026 | Utah Bruins 12U(away) | W | 15–8 |
| Feb 20, 2026 | Bombsquad 12U(away) | L | 3–5 |
| Feb 16, 2026 | Cedar Rangers 12U(away) | L | 8–9 |
| Feb 14, 2026 | Freeze 12U(home) | L | 0–3 |
| Feb 14, 2026 | Uc Legends 12U(away) | T | 10–10 |
| Feb 13, 2026 | RA BLK 12U(home) | W | 4–3 |
| Feb 13, 2026 | Cedar Rattlers 12U(away) | W | 9–6 |
| Jan 24, 2026 | ZT National Prospects 12U(home) | L | 2–14 |
| Jan 24, 2026 | Sin City Thunder Purple12U(away) | L | 3–9 |
| Jan 19, 2026 | High Heat 12u(home) | W | 5–4 |
| Jan 19, 2026 | Northern Nevada Aggies Navy 12U(away) | W | 9–5 |
| Jan 19, 2026 | MVP Rawlings Black 12U(away) | W | 15–3 |
| Jan 18, 2026 | PFA Seminoles 12U(home) | W | 10–7 |
| Jan 18, 2026 | High Heat 12u(away) | W | 9–4 |
| Jan 17, 2026 | West Coast Elite 12U(home) | L | 2–9 |
| Jan 17, 2026 | Northern Nevada Aggies Grey 12U(away) | W | 6–3 |
| Dec 6, 2025 | Summit sluggers 12U(home) | W | 10–5 |
| Dec 6, 2025 | IMPACT - Hansen 12U(away) | W | 17–5 |
| Dec 6, 2025 | Prime Baseball 12U(away) | W | 17–0 |
| Dec 5, 2025 | HYPE Summit 12U(away) | W | 7–1 |
| Dec 5, 2025 | Future Stars Black 12U(away) | W | 19–4 |
| Nov 15, 2025 | AZBC 2032 DM 12U(home) | L | 2–12 |
| Nov 15, 2025 | Redbirds 12U(home) | L | 6–7 |
| Nov 14, 2025 | LK Baseball 12U(home) | W | 6–5 |
| Nov 14, 2025 | Silverbacks 12U(home) | W | 8–2 |
| Oct 25, 2025 | Orem Outlaws 12U(home) | W | 4–2 |
| Oct 25, 2025 | Vegas Valor Summerlin 12U(away) | W | 8–4 |
| Oct 25, 2025 | RA BLK 12U(away) | W | 7–4 |
| Oct 24, 2025 | NU Valley 12U(home) | W | 13–8 |
| Oct 24, 2025 | Utah Yetis 12U(away) | W | 16–1 |
Ratings are independent estimates for informational purposes. Not affiliated with GameChanger Media, Inc.