← All ratings
Stilly Venom 2026 12U✓
Are you this team’s coach? Claim this team →Arlington, UT · 12U
ProvisionalLow confidence
NBR
1312
- Record
- 2-0
- Games
- 2
- Rating Deviation
- ±171
- State
- UT
Rating history
How this team’s rating has moved over time.
Recent games
| Date | Opponent | Result | Score |
|---|---|---|---|
| Jun 21, 2026 | Stanwood Cannons 12U(home) | W | 6–4 |
| Jun 21, 2026 | Skagit Dungies 2026 12U(away) | L | 2–12 |
| Jun 20, 2026 | Whatcom Prep 12U(home) | W | 11–9 |
| Jun 20, 2026 | Skagit Dungies 2026 12U(away) | L | 5–17 |
| Jun 14, 2026 | TEAM BC 12U(home) | L | 2–10 |
| Jun 13, 2026 | FOC Bears 12U - CarbTen(home) | W | 11–5 |
| Jun 13, 2026 | New Level Scherrer 12U(away) | W | 10–6 |
| Jun 3, 2026 | Skagit Dungies 2026 12U(away) | L | 4–15 |
| May 31, 2026 | Lake Stevens Riptide 12U(away) | L | 7–8 |
| May 30, 2026 | New Level Baldwin - 12U(home) | L | 1–6 |
| May 30, 2026 | NL Diamond Jaxx 12U - Richardson(away) | W | 4–2 |
| May 24, 2026 | New Level Baldwin - 12U(home) | L | 7–12 |
| May 23, 2026 | AMERICANS 12U(home) | W | 7–0 |
| May 23, 2026 | Rock Creek Select 12U(home) | W | 9–4 |
| May 16, 2026 | Whatcom Prep 12U(home) | W | 12–2 |
| May 10, 2026 | Stanwood Cannons 12U(home) | W | 5–4 |
| May 10, 2026 | Lake Stevens Riptide 12U(home) | W | 9–2 |
| May 10, 2026 | Elevate NW Tridents 12U - Epperson(home) | W | 5–4 |
| May 9, 2026 | Lake Washington 12U(home) | T | 4–4 |
| May 9, 2026 | Elevate NW Tridents 12U - Epperson(away) | W | 18–1 |
| May 3, 2026 | Central Washington Sixers 12U(away) | W | 15–1 |
| May 2, 2026 | Gig Harbor Shockwave (Keller) 12U(home) | L | 3–4 |
| Apr 25, 2026 | New Level Brown 12U(home) | W | 10–6 |
| Apr 25, 2026 | Whatcom Prep 12U(away) | W | 2–1 |
| Apr 19, 2026 | Stanwood Cannons 12U(home) | L | 2–4 |
| Apr 18, 2026 | New Level Scherrer 12U(home) | L | 7–11 |
| Apr 18, 2026 | West Sound Seawolves 12U - Hathaway(away) | W | 7–2 |
| Apr 16, 2026 | Stanwood Cannons 12U(away) | L | 4–7 |
| Apr 12, 2026 | New Level Brown 12U(home) | W | 8–1 |
| Apr 11, 2026 | First & Third B.A. 12U(home) | W | 11–3 |
| Apr 11, 2026 | New Level Baldwin - 12U(away) | W | 6–4 |
| Mar 29, 2026 | 2026 City Navy 12U(home) | W | 13–4 |
| Mar 29, 2026 | New Level Brown 12U(away) | W | 11–1 |
| Mar 28, 2026 | New Level Brown 12U(home) | T | 2–2 |
| Mar 28, 2026 | Lake Stevens Riptide 12U(away) | W | 8–5 |
| Mar 15, 2026 | Marucci Athletics 12U(away) | L | 1–5 |
| Mar 15, 2026 | SU Warriors 12U(away) | W | 9–5 |
| Mar 14, 2026 | West Coast Prospects 12U(home) | W | 11–1 |
| Mar 14, 2026 | Prime All American 12U(home) | W | 9–7 |
| Mar 13, 2026 | OC Premier 12U(away) | W | 12–1 |
| Mar 12, 2026 | Prime Baseball 12U(home) | W | 16–6 |
| Mar 12, 2026 | Golden Spikes Toreros 12U(away) | L | 6–7 |
| Mar 8, 2026 | Merchants 12U - Crimson(home) | W | 19–1 |
| Mar 8, 2026 | Tacoma Baseball Club 12U Huteson(away) | L | 2–3 |
| Mar 7, 2026 | New Level Team Christensen 12U(away) | W | 8–2 |
Ratings are independent estimates for informational purposes. Not affiliated with GameChanger Media, Inc.