← All ratings
Merchants 12U - Crimson✓
Are you this team’s coach? Claim this team →Woodinville, UT · 12U
ProvisionalLow confidence
NBR
1095
- Record
- 1-2
- Games
- 3
- Rating Deviation
- ±157
- State
- UT
Rating history
How this team’s rating has moved over time.
Recent games
| Date | Opponent | Result | Score |
|---|---|---|---|
| Jun 7, 2026 | NW Kings 12U(home) | W | 16–8 |
| Jun 7, 2026 | NW Kings 12U(away) | W | 20–2 |
| May 31, 2026 | Rebels 12U(away) | L | 10–15 |
| May 24, 2026 | Dragons Elite 12U(away) | W | 5–2 |
| May 24, 2026 | Gig Harbor Shockwave (Keller) 12U(away) | L | 6–11 |
| May 23, 2026 | Washington Avengers 12U Dahlman(home) | L | 3–12 |
| May 23, 2026 | BHYB All Stars - American 12U(away) | L | 5–6 |
| May 17, 2026 | Elevate NW Davis 12U(home) | L | 6–10 |
| May 16, 2026 | Arsenal BBC 12u Black(home) | W | 3–2 |
| May 16, 2026 | NW Hustle 12U(away) | W | 11–1 |
| May 10, 2026 | Ellensburg Blues 12U(home) | L | 5–10 |
| May 9, 2026 | WBC Reapers Purple 12U(away) | W | 14–4 |
| May 9, 2026 | Northend Nine 12U(away) | W | 16–3 |
| May 3, 2026 | Washington Rush 12u - Grimm(home) | W | 11–1 |
| May 3, 2026 | Boost OJ 11U(home) | W | 9–5 |
| May 2, 2026 | Elevate NW Davis 12U(home) | L | 10–13 |
| May 2, 2026 | Seattle Wave 12U Watson(away) | W | 15–0 |
| Apr 26, 2026 | NW Diamond Dawgs - Dreier 12U(away) | W | 10–9 |
| Apr 26, 2026 | Bald Peak 12U 2026(away) | L | 1–12 |
| Apr 25, 2026 | NW Diamond Dawgs - Dreier 12U(away) | L | 0–12 |
| Apr 25, 2026 | Jr Ravens 12U(away) | W | 18–5 |
| Apr 19, 2026 | Arsenal 12U(home) | W | 10–1 |
| Apr 19, 2026 | Seattle Tigers Madewell 12U(away) | L | 3–4 |
| Apr 18, 2026 | Seattle Tigers Madewell 12U(home) | L | 3–4 |
| Apr 18, 2026 | Kitsap Osprey’s 12U(away) | W | 14–5 |
| Apr 12, 2026 | 2026 NL Diamond Jaxx Wheeler 12U(away) | L | 3–6 |
| Apr 11, 2026 | New Level Jaxx 12U - Corbett(away) | W | 8–4 |
| Apr 11, 2026 | WBA 12U BAKER(away) | L | 6–7 |
| Mar 29, 2026 | 2026 NL Diamond Jaxx Wheeler 12U(home) | L | 10–12 |
| Mar 28, 2026 | WA Dirtbags 12U(home) | T | 6–6 |
| Mar 28, 2026 | Falcons Black 12U(away) | L | 6–9 |
| Mar 22, 2026 | Mercer Island Maroon 12U(away) | T | 4–4 |
| Mar 15, 2026 | Glendora Mohawks 12U(home) | L | 7–13 |
| Mar 14, 2026 | MTG Orange 12U(home) | L | 5–15 |
| Mar 14, 2026 | Golden Spikes Cardinals 12U(home) | W | 12–5 |
| Mar 13, 2026 | SU Warriors 12U(away) | L | 6–16 |
| Mar 8, 2026 | Stilly Venom 2026 12U(away) | L | 1–19 |
| Mar 7, 2026 | Stanwood Cannons 12U(home) | L | 2–10 |
| Mar 7, 2026 | Tacoma Baseball Club 12U Huteson(away) | L | 8–11 |
| Mar 1, 2026 | OLY SAINTS 12U(home) | L | 2–8 |
| Feb 28, 2026 | 12U Prospect United Howard(home) | W | 15–1 |
| Feb 28, 2026 | Falcons Black 12U(away) | W | 14–5 |
| Jan 31, 2026 | Arsenal - Red 12U(away) | W | 5–4 |
| Oct 19, 2025 | Kenmore Cardinals 12U(home) | L | 11–16 |
| Oct 12, 2025 | SnoCo Pilots 12U(home) | W | 6–5 |
| Oct 5, 2025 | Northend Nine 12U(home) | W | 21–2 |
| Oct 1, 2025 | NL Boost 12U Miller(home) | W | 11–0 |
| Sep 28, 2025 | City 12U Fall Ball 12U(home) | L | 5–8 |
| Sep 7, 2025 | Arsenal BBC 12u Black(home) | L | 6–10 |
Ratings are independent estimates for informational purposes. Not affiliated with GameChanger Media, Inc.