The National Baseball Ratings
An independent, data-driven NBR for every amateur baseball team. Look up any team’s NBR, build perfectly balanced tournament pools, or find an evenly matched scrimmage nearby — free, no login required.
⚾ Find a scrimmage
Full finder →Filter by age, level, rating range and distance to find an evenly matched opponent near you.
89 teams in the NBR · 12U · Sorted by games played (high to low)
Tiers (within age group):MMajorsAAAAAAAAAAAA
| Team | Class / Age | GP |
|---|---|---|
| Orem Outlaws 12UAAA✓Claim team Orem, UT· 12U | 12U | 64 |
| Anglers 12UM✓Claim team Salem, UT· 12U | 12U | 59 |
| SU Warriors 12UAAA✓Claim team Santa Clara, UT· 12U | 12U | 59 |
| LK Baseball 12UM✓Claim team Spanish Fork, UT· 12U | 12U | 48 |
| MBA Green 12UAAA✓Claim team South Jordan, UT· 12U | 12U | 47 |
| RA BLK 12UAA✓Claim team American Fork, UT· 12U | 12U | 47 |
| NU Valley Taylor 12UAAA✓Claim team Syracuse, UT· 12U | 12U | 44 |
| Wasatch Black 12UAAA✓Claim team Heber City, UT· 12U | 12U | 42 |
| TC Knights 12UAA✓Claim team Stansbury Park, UT· 12U | 12U | 42 |
| UV Cougars 12UAA✓Claim team Lehi, UT· 12U | 12U | 41 |
| DC Sox 12UAA✓Claim team Centerville, UT· 12U | 12U | 41 |
| TPS SMASH 12UAA✓Claim team UT· 12U | 12U | 41 |
| IMPACT - Hansen 12UAA✓Claim team Mapleton, UT· 12U | 12U | 40 |
| SALT LAKE GATORS 12UAA✓Claim team Riverton, UT· 12U | 12U | 40 |
| Chop 12UAA✓ Lindon, UT· 12UVerifying | 12U | 39 |
| Olympus Titans 2026 12UAA✓Claim team Holladay, UT· 12U | 12U | 39 |
| Bolts 12UAAA✓Claim team Spanish Fork, UT· 12U | 12U | 38 |
| Bombsquad 12UAAA✓Claim team Pleasant Grove, UT· 12U | 12U | 38 |
| Naturals 12UAA✓Claim team Murray, UT· 12U | 12U | 37 |
| Cedar Rangers 12UM✓Claim team Cedar City, UT· 12U | 12U | 37 |
| Bambino Baseball 12UAA✓Claim team West Jordan, UT· 12U | 12U | 36 |
| Utah Magic 12UAA✓Claim team Herriman, UT· 12U | 12U | 35 |
| Elite Mambas 12UAAA✓Claim team West Jordan, UT· 12U | 12U | 34 |
| Utah Buzz 12UAAA✓Claim team Spanish Fork, UT· 12U | 12U | 34 |
| Utah Gunners 12UM✓Claim team Pleasant Grove, UT· 12U | 12U | 33 |
| Cannons Baseball 12UAAA✓Claim team Lindon, UT· 12UVerifying | 12U | 32 |
| Demons Baseball Club 12UAAA✓Claim team Woods Cross, UT· 12U | 12U | 32 |
| UT Yellowjackets 12UAA✓Claim team Nephi, UT· 12U | 12U | 31 |
| Utah Sluggers 12UAA✓Claim team Salem, UT· 12U | 12U | 31 |
| Battle Utah 12UAAA✓Claim team Price, UT· 12UVerifying | 12U | 31 |
| MBA SELECT 12UAAA✓Claim team Sandy, UT· 12U | 12U | 30 |
| Aces Baseball Club 12UAA✓Claim team Salt Lake City, UT· 12U | 12U | 30 |
| Redbirds 12UAAA✓Claim team St. George, UT· 12UVerifying | 12U | 29 |
| Future Stars Black 12UA✓Claim team West Valley City, UT· 12UVerifying | 12U | 28 |
| Saratoga Venom 12UAA✓Claim team Saratoga Springs, UT· 12UVerifying | 12U | 28 |
| Lehi Longhorns 12UAA✓Claim team Lehi, UT· 12U | 12U | 28 |
| Utah Minutemen 12UAA✓Claim team Herriman, UT· 12U | 12U | 27 |
| Utah Smokies 12UAA✓Claim team Springville, UT· 12UVerifying | 12U | 27 |
| MBA Titans 12UM✓Claim team South Jordan, UT· 12U | 12U | 27 |
| MBA Navy 12UM✓Claim team South Jordan, UT· 12U | 12U | 27 |
| TPS Clash 12UAA✓Claim team American Fork, UT· 12U | 12U | 26 |
| Freeze 12UAA✓Claim team Centerville, UT· 12UVerifying | 12U | 26 |
| TPS-Mudcats 12UAA✓Claim team American Fork, UT· 12U | 12U | 26 |
| Elite Buffaloes 12UAA✓Claim team Riverton, UT· 12UVerifying | 12U | 26 |
| Lehi Lightning 12UAA✓Claim team Lehi, UT· 12UVerifying | 12U | 25 |
| Raptors Baseball SLC 12UAA✓Claim team Sandy, UT· 12U | 12U | 24 |
| Pretty Boy Baseball 12UAA✓Claim team North Ogden, UT· 12UVerifying | 12U | 24 |
| Bulldogs Baseball 12UAA✓ Kaysville, UT· 12U | 12U | 23 |
| Utah Legends Spring 12UAA✓Claim team Spanish Fork, UT· 12UVerifying | 12U | 23 |
| Beaver 12UAA✓Claim team Beaver, UT· 12UVerifying | 12U | 22 |
Page 1 of 2
How the NBR works
The NBR is a single number for every team, earned entirely from who they play and how the games go — no polls and no opinions.
- Who you play is everything. Beating a strong team raises your NBR more than beating a weak one — strength of schedule is built in.
- Margin of victory is capped at 7 runs. Winning by 7 moves your NBR the same as winning by 15, so running up the score never helps.
- Recent games weigh more. Older results fade, so your NBR reflects how you’re playing now.
- One scale across ages. Every age group sits on one developmental curve, so an average 16U sits above an average 8U.
- New teams are provisional. An NBR firms up after about 5 games; until then the team is marked provisional.
Why isn’t my team in the NBR?
If you don’t see your team, it’s almost always one of these:
- It’s brand new. A team is provisional until it has at least 5 games, and provisional teams are hidden by default. Tick “Include provisional” above to see them.
- It has no division set. A team needs a division — an age group (like 16U) or a varsity class — before it appears. Once it’s assigned, it shows up in that division.
- Its games are against teams not yet in the NBR. Only games between teams that are both in the NBR count toward your number, so an NBR fills in as more of your opponents join.
- You’re viewing a different division. This page shows one division at a time — switch the division filter above to your team’s age or class.
Think your team belongs here? Add your team →