← All ratings
NBR
1367
Top 15% of 12U in UT#12 of 84 in UT · #194 nationally (non-provisional)
RecentWLWWL
- Record
- 42-22
- Games
- 64
- NBR Deviation
- ±51
- State
- UT
NBR history
How this team’s NBR has moved over time. · Updated Aug 12, 2026
Recent games
| Date | Opponent | Result | Score |
|---|---|---|---|
| Jul 16, 2026 | RA Rebels Black 12U(home) | W | 16–2 |
| Jul 16, 2026 | XO Elite Baseball 12U(away) | L | 10–11 |
| Jul 16, 2026 | Arrieta Elite Baseball 12U(away) | W | 6–4 |
| Jul 15, 2026 | California Prospects 12U(home) | W | 10–9 |
| Jul 15, 2026 | Leawood Thunder 12U(away) | L | 9–11 |
| Jul 14, 2026 | South Park Hurricanes 12U(home) | W | 5–2 |
| Jul 14, 2026 | Rex and Brody Foundation 12U(away) | L | 8–11 |
| Jul 13, 2026 | Eagles 12U(away) | W | 9–0 |
| Jun 29, 2026 | Bolts 12U(home) | L | 2–8 |
| Jun 27, 2026 | Redbirds 12U(home) | W | 7–6 |
| Jun 27, 2026 | UV Cougars 12U(away) | W | 14–11 |
| Jun 26, 2026 | Demons Baseball Club 12U(home) | L | 8–11 |
| Jun 26, 2026 | Bombsquad 12U(away) | L | 4–13 |
| Jun 22, 2026 | RA BLK 12U(home) | W | 9–4 |
| Jun 22, 2026 | Bombsquad 12U(home) | W | 14–1 |
| Jun 20, 2026 | Utah threats 12u(home) | W | 14–4 |
| Jun 20, 2026 | UTB 2026 12’s Spring(home) | W | 14–4 |
| Jun 20, 2026 | UTB 2026 12’s Spring(home) | W | 10–0 |
| Jun 20, 2026 | UTB 2026 12’s Spring(home) | W | 9–0 |
| Jun 20, 2026 | Utah Scorpions 11U(away) | W | 17–6 |
| Jun 19, 2026 | RA Blue 12U(home) | W | 32–4 |
| Jun 19, 2026 | Utah threats 12u(away) | W | 9–6 |
| Jun 19, 2026 | UTB 2026 12’s Spring(away) | W | 9–6 |
| Jun 8, 2026 | Utah Tribe 11U(away) | L | 6–13 |
| Jun 6, 2026 | SU RIVALS 11U(away) | W | 13–2 |
| Jun 6, 2026 | SU Warriors 12U(away) | L | 6–8 |
| Jun 6, 2026 | SU Warriors 12U(away) | W | 10–7 |
| Jun 5, 2026 | Milford (Majors) Tigers 2026(away) | W | 29–2 |
| Jun 5, 2026 | Beaver 12U(away) | W | 15–0 |
| Jun 1, 2026 | Wasatch Black 12U(away) | W | 14–0 |
| May 25, 2026 | Battle Utah 12U(home) | W | 15–4 |
| May 25, 2026 | Battle 12U(home) | W | 15–4 |
| May 25, 2026 | Utah Gunners 12U(away) | L | 6–16 |
| May 23, 2026 | LK Baseball 12U(home) | W | 10–9 |
| May 23, 2026 | NU Valley Taylor 12U(away) | W | 8–3 |
| May 22, 2026 | SU Warriors 12U(home) | L | 3–9 |
| May 22, 2026 | Aces Baseball Club 12U(home) | W | 13–2 |
| May 18, 2026 | Bombsquad 12U(home) | L | 2–14 |
| May 11, 2026 | RA BLK 12U(home) | W | 12–3 |
| May 9, 2026 | Utah Legends 12U(home) | L | 9–11 |
| May 9, 2026 | Yellowjackets Fall 12U(away) | W | 16–13 |
| May 9, 2026 | UT Yellowjackets 12U(away) | W | 16–13 |
| May 8, 2026 | MBA Green 12U(home) | L | 6–21 |
| May 8, 2026 | Silverbacks 12U(away) | W | 12–6 |
| May 4, 2026 | Bombsquad 12U(away) | W | 20–12 |
| May 2, 2026 | Anglers 12U(home) | L | 3–10 |
| May 1, 2026 | Wasatch Black 12U(away) | L | 3–6 |
| Apr 30, 2026 | Bombsquad 12U(home) | W | 10–2 |
| Apr 30, 2026 | Utah Buzz 12U(away) | L | 3–13 |
| Apr 20, 2026 | Lake City Baseball 12U(away) | W | 21–3 |
| Apr 13, 2026 | Wasatch Black 12U(home) | W | 15–12 |
| Mar 28, 2026 | RA BLK 12U(away) | L | 4–12 |
| Mar 27, 2026 | UT Yellowjackets 12U(home) | W | 13–12 |
| Mar 27, 2026 | Anglers 12U(away) | L | 10–11 |
| Mar 26, 2026 | Bombsquad 12U(home) | L | 4–10 |
| Mar 26, 2026 | Aces Baseball Club 12U(away) | W | 9–2 |
| Feb 21, 2026 | SU Warriors 12U(home) | L | 5–8 |
| Feb 21, 2026 | Battle Utah 12U(home) | W | 10–5 |
| Feb 21, 2026 | Battle 13U(home) | W | 10–5 |
| Feb 20, 2026 | Cedar Rangers 12U(home) | L | 4–15 |
| Feb 20, 2026 | Anglers 12U(home) | W | 8–6 |
| Nov 10, 2025 | UBA 12U Navy 12U(home) | W | 9–1 |
| Nov 10, 2025 | SD Pirates 12U(away) | W | 12–3 |
| Nov 10, 2025 | Mtba Dawgs Meimerstorf 12U(away) | W | 12–9 |
| Nov 9, 2025 | GBG UTAH 2032 12U(away) | W | 19–0 |
| Nov 8, 2025 | SD Pirates 12U(home) | L | 5–6 |
| Nov 8, 2025 | MC-LV Sandlot 12U(away) | W | 9–3 |
| Oct 25, 2025 | NU Valley 12U(home) | L | 3–10 |
| Oct 25, 2025 | SU Warriors 12U(away) | L | 2–4 |
| Oct 24, 2025 | Rattler 12U(home) | W | 15–0 |
| Oct 24, 2025 | RA White 12U(away) | W | 12–1 |
| Sep 22, 2025 | TPS-Mudcats 12U(home) | W | 8–3 |
| Sep 20, 2025 | Silverbacks 12U(home) | T | 7–7 |
| Sep 20, 2025 | Naturals 12U(home) | W | 15–0 |
| Sep 20, 2025 | Cache Mayhem 2025 12U(away) | W | 14–7 |
| Sep 19, 2025 | Elite Mambas 12U(home) | W | 4–0 |
| Sep 19, 2025 | Box Elder Bees 12U(away) | W | 37–0 |
| Sep 15, 2025 | UT Grit 12U(home) | W | 14–8 |
| Sep 15, 2025 | Utah Buzz 12U(away) | W | 15–0 |
| Sep 8, 2025 | Salt Lake City Black Mambas Elite 12U(home) | W | 17–10 |
| Aug 30, 2025 | MBA Navy Fall 12U(home) | L | 4–22 |
| Aug 30, 2025 | Anglers 12U(away) | L | 10–11 |
| Aug 29, 2025 | Naturals 12U(home) | W | 9–7 |
| Aug 29, 2025 | Pretty Boy Baseball Fall 12U(away) | W | 16–3 |
| Aug 25, 2025 | LK Baseball 12U(home) | W | 9–8 |
| Aug 25, 2025 | Lumberkings(away) | W | 6–3 |
| Aug 25, 2025 | Anglers(away) | W | 14–8 |
| Aug 18, 2025 | Wasatch Black 12U(home) | W | 7–4 |
| Aug 18, 2025 | RA BLK 12U(away) | W | 18–3 |
Ratings are independent estimates for informational purposes. Not affiliated with GameChanger Media, Inc.