← All ratings
NBR Rating
1785
#34 overall (non-provisional)
- Record
- 53-21
- Games
- 74
- Rating Deviation
- ±44
- State
- UT
Rating history
How this team’s rating has moved over time.
Recent games
| Date | Opponent | Result | Score |
|---|---|---|---|
| Jun 23, 2026 | 5T Bombers Cooperstown 12U(home) | W | 13–1 |
| Jun 23, 2026 | LBC Central Thomas 12U(home) | L | 8–23 |
| Jun 21, 2026 | Storm Chasers - Shaver 12U(home) | W | 11–2 |
| Jun 21, 2026 | West KY Outlaws 12U(away) | W | 12–1 |
| Jun 20, 2026 | SBA Santos Spring 12U(home) | W | 4–3 |
| Jun 20, 2026 | Bulldogs Elite Bower 12U(away) | W | 20–2 |
| Jun 19, 2026 | Bluffton Waves - Cooperstown 12U(away) | W | 18–6 |
| Jun 8, 2026 | Naturals 12U(away) | W | 8–5 |
| Jun 6, 2026 | MBA Navy 12U(home) | L | 2–20 |
| Jun 6, 2026 | MBA Navy 14U(home) | L | 2–20 |
| Jun 6, 2026 | Aces Baseball Club 12U(away) | W | 16–11 |
| Jun 5, 2026 | Silverbacks 12U(home) | W | 18–3 |
| Jun 5, 2026 | Utah Legends Spring 12U(away) | W | 27–5 |
| Jun 1, 2026 | Utah Blues 12U(home) | W | 10–4 |
| Jun 1, 2026 | Utah Players 13U(away) | W | 12–1 |
| May 25, 2026 | Wasatch Black 12U(home) | W | 8–7 |
| May 25, 2026 | MBA Navy 14U(away) | L | 6–9 |
| May 23, 2026 | MBA Navy 12U(away) | L | 2–11 |
| May 23, 2026 | MBA Navy 14U(away) | L | 2–11 |
| May 23, 2026 | UT Yellowjackets 12U(away) | W | 17–8 |
| May 22, 2026 | UV Cougars 12U(home) | W | 18–4 |
| May 22, 2026 | Bombsquad 12U(home) | W | 11–2 |
| May 18, 2026 | TPS-Mudcats 12U(home) | W | 6–2 |
| May 18, 2026 | Naturals 12U(away) | W | 8–3 |
| May 16, 2026 | Club Hardball Bulldogs Black 13U(home) | W | 6–5 |
| May 16, 2026 | Club Hardball Bulldogs Black 9U(home) | W | 6–5 |
| May 16, 2026 | Utah Riot 13U 13U(away) | W | 16–0 |
| May 13, 2026 | RA White 11U(home) | W | 17–4 |
| May 13, 2026 | Utah Blues 12U(away) | W | 11–1 |
| May 11, 2026 | Bolts 12U(away) | W | 15–6 |
| May 9, 2026 | Battle 14U(home) | W | 5–4 |
| May 9, 2026 | Vernal Post 11 13U(away) | W | 25–8 |
| May 6, 2026 | Cannons Baseball 14U(away) | W | 16–1 |
| May 6, 2026 | Naturals 12U(away) | W | 15–5 |
| May 4, 2026 | Utah Players 13U(home) | W | 10–7 |
| May 4, 2026 | Naturals 12U(away) | W | 7–0 |
| May 2, 2026 | Orem Outlaws 12U(away) | W | 10–3 |
| May 1, 2026 | LK Baseball 12U(away) | W | 6–5 |
| Apr 30, 2026 | Utah Buzz 12U(home) | L | 2–9 |
| Apr 30, 2026 | Bear River Dirtbags(away) | L | 2–6 |
| Apr 25, 2026 | Delta Baseball 14U(home) | W | 9–0 |
| Apr 25, 2026 | Utah Smash 14U(away) | L | 7–9 |
| Apr 24, 2026 | TPS-Mudcats 12U(away) | W | 23–11 |
| Apr 24, 2026 | Nebo Cutthroat 12U(away) | W | 26–14 |
| Apr 20, 2026 | Delta Baseball 14U(home) | W | 11–1 |
| Apr 18, 2026 | Pirates 13U(home) | L | 7–8 |
| Apr 15, 2026 | UT Yellowjackets 12U(home) | W | 15–10 |
| Apr 13, 2026 | UBA Luckies 12U(home) | W | 8–0 |
| Apr 11, 2026 | Gallatin Gorillas 12U(home) | W | 9–5 |
| Apr 10, 2026 | Utah Legends Spring 12U(home) | W | 18–3 |
Ratings are independent estimates for informational purposes. Not affiliated with GameChanger Media, Inc.