← All ratings
Cannons Baseball 12U✓
Are you this team’s coach? Claim this team →Lindon, UT · 12U
High confidenceVerifying
NBR
1243
Top 36% of 12U in UT#26 of 74 in UT · #129 nationally (non-provisional)
RecentLWWWW
- Record
- 16-9-4
- Games
- 29
- NBR Deviation
- ±72
- State
- UT
NBR history
How this team’s NBR has moved over time. · Updated Jul 3, 2026
Recent games
| Date | Opponent | Result | Score |
|---|---|---|---|
| Jun 29, 2026 | DC Sox 12U(home) | L | 10–12 |
| Jun 27, 2026 | Bambino Baseball 12U(home) | W | 7–6 |
| Jun 27, 2026 | Nuggies 12U(away) | W | 25–7 |
| Jun 26, 2026 | Lehi Longhorns 12U(home) | W | 19–1 |
| Jun 26, 2026 | Nampa All-Stars 12u-American Team(away) | W | 18–2 |
| Jun 4, 2026 | Magnolia Bombers Spring 12U(away) | L | 1–13 |
| Jun 3, 2026 | Tallahassee Heat 12U(home) | L | 1–36 |
| Jun 3, 2026 | NOLA Sun Devils 12U(away) | L | 5–17 |
| Jun 2, 2026 | Chattanooga Powerhouse 12U(home) | W | 3–2 |
| Jun 2, 2026 | Team Elite National 12U(away) | L | 0–19 |
| Jun 1, 2026 | Texas Mustangs 12U Garcia(away) | L | 3–5 |
| May 25, 2026 | Balla$ - Los Ballas 12U(home) | L | 0–14 |
| May 25, 2026 | SoJo Mud Dogs 12U(home) | W | 13–3 |
| May 23, 2026 | RA TITANS 11U(home) | W | 12–0 |
| May 23, 2026 | Lehi Lightning 12U(away) | W | 18–8 |
| May 22, 2026 | Elite Buffaloes 12U(home) | W | 10–9 |
| May 22, 2026 | Elite Buffaloes 12U(away) | W | 4–2 |
| May 18, 2026 | Utah Players 11U(home) | W | 10–8 |
| May 11, 2026 | LK Baseball 12U(home) | L | 5–12 |
| May 8, 2026 | TPS-Mudcats 12U(away) | W | 21–20 |
| May 6, 2026 | Anglers 12U(home) | L | 1–16 |
| May 4, 2026 | TPS-Mudcats 12U(home) | T | 7–7 |
| May 4, 2026 | Utah Blues 12U(away) | L | 3–7 |
| May 2, 2026 | Uintah Bombsquad 12U(home) | L | 4–9 |
| May 1, 2026 | Lehi Longhorns 12U(away) | W | 16–0 |
| Apr 30, 2026 | TPS SMASH 12U(home) | W | 5–4 |
| Apr 30, 2026 | Utah Select 12U(away) | W | 14–2 |
| Apr 24, 2026 | UT Yellowjackets 12U(home) | L | 8–14 |
| Apr 24, 2026 | Utah Buzz 12U(away) | W | 8–7 |
| Apr 22, 2026 | Bolts 12U(away) | T | 6–6 |
| Apr 18, 2026 | SALT LAKE GATORS 12U(away) | L | 1–10 |
| Apr 17, 2026 | SL Wolfpack 12U(home) | W | 4–2 |
| Apr 17, 2026 | Utah Bruins 12U(home) | L | 6–8 |
| Apr 16, 2026 | Bombsquad 12U(away) | L | 5–7 |
| Mar 14, 2026 | RA BLK 12U(home) | W | 6–5 |
| Mar 14, 2026 | NU Valley Taylor 12U(away) | L | 2–10 |
| Mar 13, 2026 | Bolts 12U(home) | W | 16–3 |
| Mar 13, 2026 | TPS SMASH 12U(away) | W | 14–8 |
| Mar 6, 2026 | MBA Green 12U(home) | T | 0–0 |
| Mar 6, 2026 | Olympus Titans 2026 12U(away) | T | 0–0 |
| Feb 28, 2026 | SU RIVALS 11U(away) | W | 13–3 |
| Feb 28, 2026 | Bombers 12U(away) | W | 16–3 |
| Feb 28, 2026 | HYPE Summit 12U(away) | W | 23–5 |
| Feb 27, 2026 | SU RIVALS 11U(home) | L | 4–13 |
| Feb 27, 2026 | SL Wolfpack 12U Fall(away) | W | 16–2 |
| Jan 19, 2026 | Golden Spikes 11U(home) | L | 2–19 |
| Jan 18, 2026 | ZT Prospects Nevada-Henderson 12U(away) | W | 16–7 |
| Jan 17, 2026 | Vegas Valor Summerlin 12U(home) | L | 5–14 |
| Jan 17, 2026 | Crawdads 12U(away) | W | 20–1 |
| Nov 15, 2025 | TC Knights 12U(home) | W | 9–4 |
Ratings are independent estimates for informational purposes. Not affiliated with GameChanger Media, Inc.