← All ratings
NBR
1311
Top 17% of 12U in UT#14 of 84 in UT · #217 nationally (non-provisional)
RecentWLTLL
- Record
- 22-18-2
- Games
- 42
- NBR Deviation
- ±61
- State
- UT
NBR history
How this team’s NBR has moved over time. · Updated Aug 12, 2026
Recent games
| Date | Opponent | Result | Score |
|---|---|---|---|
| Jun 27, 2026 | Bolts 12U(home) | W | 6–5 |
| Jun 27, 2026 | RA BLK 12U(away) | L | 0–4 |
| Jun 26, 2026 | Bear River Dirtbags 12U(home) | T | 7–7 |
| Jun 26, 2026 | Utah Gunners 12U(away) | L | 11–13 |
| Jun 22, 2026 | Bombsquad 12U(home) | L | 6–7 |
| Jun 15, 2026 | RA BLK 12U(home) | W | 17–1 |
| Jun 10, 2026 | NKYA Bandits(home) | W | 15–2 |
| Jun 10, 2026 | Flush Baseball(away) | W | 17–4 |
| Jun 10, 2026 | The Gladiators(away) | W | 7–4 |
| Jun 10, 2026 | Headlines Gold(away) | L | 2–7 |
| Jun 9, 2026 | Canes Tampa Gold(home) | W | 7–5 |
| Jun 9, 2026 | Louisville Baseball Club(away) | L | 6–12 |
| Jun 8, 2026 | Upper Providence Chargers(home) | L | 7–17 |
| Jun 8, 2026 | Canes Southeast 12U(away) | L | 5–8 |
| Jun 7, 2026 | Lake Travis Outlaws(away) | L | 0–8 |
| Jun 1, 2026 | Orem Outlaws 12U(home) | L | 0–14 |
| Jun 1, 2026 | Utah Tribe 11U(away) | W | 9–7 |
| May 25, 2026 | Anglers 12U(away) | L | 7–8 |
| May 23, 2026 | Utah Buzz 12U(home) | T | 5–5 |
| May 23, 2026 | TPS SMASH 12U(away) | W | 9–8 |
| May 22, 2026 | MBA SELECT 12U(home) | W | 15–3 |
| May 22, 2026 | Cedar Rangers 12U(away) | L | 0–10 |
| May 18, 2026 | Lake City Baseball 12U(away) | W | 15–5 |
| May 11, 2026 | UBA Luckies 12U(away) | W | 21–5 |
| May 11, 2026 | Bombsquad 12U(away) | W | 8–5 |
| May 9, 2026 | LK Baseball 12U(away) | L | 8–10 |
| May 9, 2026 | Utah Magic 12U(away) | W | 14–2 |
| May 8, 2026 | Utah Smokies 12U(away) | W | 12–4 |
| May 8, 2026 | Elite Buffaloes 12U(away) | W | 8–6 |
| May 4, 2026 | Lake City Baseball 12U(home) | W | 17–0 |
| May 2, 2026 | Bear River Dirtbags 12U(away) | L | 3–5 |
| May 1, 2026 | Orem Outlaws 12U(home) | W | 6–3 |
| Apr 30, 2026 | LK Baseball 12U(home) | W | 11–10 |
| Apr 30, 2026 | Bombsquad 12U(away) | W | 5–0 |
| Apr 20, 2026 | Utah Tribe 11U(home) | W | 13–2 |
| Apr 18, 2026 | Utah Gunners 12U(home) | L | 10–11 |
| Apr 18, 2026 | Utah Buzz 12U(away) | L | 6–7 |
| Apr 13, 2026 | Orem Outlaws 12U(away) | L | 12–15 |
| Apr 11, 2026 | SL VIBE TRIBE 12U(home) | W | 18–2 |
| Apr 11, 2026 | TIBURONES 12U(away) | W | 7–0 |
| Apr 10, 2026 | Pretty Boy Baseball 12U(home) | L | 0–15 |
| Apr 10, 2026 | Demons Baseball Club 12U(away) | L | 4–5 |
| Mar 21, 2026 | Utah Bruins 12U(home) | L | 4–7 |
| Mar 20, 2026 | IBA Dirtbags 11U(home) | W | 9–1 |
| Mar 20, 2026 | Freeze 12U(away) | W | 9–2 |
| Mar 7, 2026 | Uintah Utes 12U(away) | W | 22–1 |
| Mar 7, 2026 | Utah Stingers 12u(away) | W | 13–3 |
| Mar 7, 2026 | Cedar Rangers 12U(away) | L | 5–6 |
| Mar 6, 2026 | Rawlings Tigers Carnage 12U(home) | W | 16–1 |
| Mar 6, 2026 | Silverbacks 12U(away) | W | 11–5 |
| Feb 21, 2026 | Battle 12U(home) | T | 8–8 |
| Feb 21, 2026 | Battle Utah 12U(home) | T | 8–8 |
| Feb 21, 2026 | Sin City Thunder Purple12U(away) | L | 1–11 |
| Feb 20, 2026 | Anglers 12U(home) | L | 3–5 |
| Feb 20, 2026 | Cedar Rangers 12U(home) | L | 1–5 |
| Sep 19, 2025 | Yellowjackets Fall 12U(home) | W | 14–12 |
| Sep 12, 2025 | Yellowjackets Fall 12U(away) | W | 15–9 |
| Aug 18, 2025 | Orem Outlaws 12U(away) | L | 4–7 |
Ratings are independent estimates for informational purposes. Not affiliated with GameChanger Media, Inc.