← All ratings
Utah Legends Spring 12U✓
Are you this team’s coach? Claim this team →Spanish Fork, UT · 12U
Medium confidenceVerifying
NBR
936
#67 of 84 in UT 12U#363 nationally (non-provisional)
RecentWLWLW
- Record
- 6-14-3
- Games
- 23
- NBR Deviation
- ±82
- State
- UT
NBR history
How this team’s NBR has moved over time. · Updated Aug 16, 2026
Recent games
| Date | Opponent | Result | Score |
|---|---|---|---|
| Aug 1, 2026 | The Show (Summer Swing) 12U(home) | W | 6–3 |
| Aug 1, 2026 | Captains Select 12U(away) | L | 5–12 |
| Jul 31, 2026 | Farmington Yard Goats 2026(home) | W | 12–0 |
| Jul 31, 2026 | Saratoga Venom 12U(away) | L | 13–14 |
| Jul 18, 2026 | 11/12U TC Revolution 2026(home) | W | 17–0 |
| Jul 18, 2026 | Rawlings Tigers Carnage 12U(away) | W | 15–4 |
| Jul 17, 2026 | Bambino Baseball 12U(home) | T | 11–11 |
| Jun 26, 2026 | UT Grit 12U(home) | L | 6–9 |
| Jun 20, 2026 | 12U Future Stars - Red(home) | W | 16–5 |
| Jun 20, 2026 | Utah Spikes 12U(away) | W | 24–5 |
| Jun 13, 2026 | Chop 12U(home) | L | 5–14 |
| Jun 13, 2026 | UBA Luckies 12U(away) | W | 28–2 |
| Jun 6, 2026 | TPS SMASH 12U(home) | L | 7–12 |
| Jun 6, 2026 | Silverbacks 12U(away) | L | 3–12 |
| Jun 5, 2026 | Utah Lumberkings(home) | L | 0–21 |
| Jun 5, 2026 | Anglers 12U(home) | L | 5–27 |
| May 18, 2026 | Nebo Cutthroat 12U(home) | W | 16–6 |
| May 16, 2026 | RA Blue 12U(home) | W | 16–3 |
| May 16, 2026 | Lehi Lightning 12U(away) | T | 10–10 |
| May 9, 2026 | Battle 12U(home) | L | 2–10 |
| May 9, 2026 | UBA Luckies 12U(away) | W | 14–2 |
| May 4, 2026 | Nephi Aces 12U(away) | W | 24–5 |
| May 4, 2026 | UT Yellowjackets 12U(away) | L | 3–13 |
| May 2, 2026 | MBA Titans 12U(away) | L | 1–11 |
| May 2, 2026 | Bombers 12U(away) | W | 8–6 |
| May 2, 2026 | Raptors Baseball SLC 12U(away) | W | 11–5 |
| May 1, 2026 | Club Hardball Bulldogs 12U(home) | W | 9–2 |
| May 1, 2026 | Aces Baseball Club 12U(away) | L | 9–17 |
| Apr 25, 2026 | Naturals 12U(home) | L | 7–9 |
| Apr 25, 2026 | NU Valley Taylor 12U(away) | L | 5–14 |
| Apr 20, 2026 | Bolts 12U(home) | L | 0–13 |
| Apr 20, 2026 | Nebo Cutthroat 12U(away) | W | 15–6 |
| Apr 18, 2026 | Utah Smokies 12U(away) | L | 6–12 |
| Apr 15, 2026 | UT Yellowjackets 12U(away) | L | 10–15 |
| Apr 13, 2026 | Nephi Aces 12U(home) | W | 10–9 |
| Apr 13, 2026 | South Sevier Rams 12U(home) | L | 4–11 |
| Apr 10, 2026 | Anglers 12U(away) | L | 3–18 |
| Apr 9, 2026 | MBA Green 12U(home) | L | 3–16 |
| Apr 9, 2026 | RA BLK 12U(home) | W | 8–5 |
| Mar 28, 2026 | CV Bombers 12U(home) | W | 8–5 |
| Mar 28, 2026 | South Sevier Rams 12U(home) | W | 12–2 |
| Mar 28, 2026 | Kanab Valley Boys 12U(away) | L | 5–12 |
| Mar 27, 2026 | Wayne Warhawks 12U(home) | T | 4–4 |
| Mar 27, 2026 | Outsiders 12U(home) | W | 22–5 |
| Mar 14, 2026 | Idaho Rebels 12U(home) | W | 14–5 |
| Mar 14, 2026 | Utah Yetis 12U(away) | L | 4–6 |
| Mar 13, 2026 | Dynamite 12U(home) | W | 10–3 |
| Mar 13, 2026 | Chop 12U(away) | W | 7–3 |
| Feb 21, 2026 | Wayne Warhawks 12U(away) | T | 12–12 |
| Feb 21, 2026 | Prime Baseball 12U(away) | L | 2–12 |
| Feb 20, 2026 | Diamond Dawgz 12U(away) | W | 12–9 |
| Feb 20, 2026 | Chop 12U(away) | W | 9–7 |
Ratings are independent estimates for informational purposes. Not affiliated with GameChanger Media, Inc.