← All ratings
Mtba Dawgs Meimerstorf 12U✓
Are you this team’s coach? Claim this team →Las Vegas, NV · 12U
ProvisionalMedium confidenceVerifying
NBR
1355
RecentWLWLW
- Record
- 5-5
- Games
- 10
- NBR Deviation
- ±121
- State
- NV
NBR history
How this team’s NBR has moved over time. · Updated Jul 3, 2026
Recent games
| Date | Opponent | Result | Score |
|---|---|---|---|
| Jun 4, 2026 | Wellington Colts Orange 12U(home) | W | 17–10 |
| Jun 4, 2026 | 643 DP Cougars 12U(away) | L | 3–17 |
| Jun 4, 2026 | 643 DP Tigers 12U(away) | W | 22–7 |
| Jun 3, 2026 | USA Prime Savannah - Howard 12U(home) | L | 16–18 |
| Jun 3, 2026 | Rage Baseball 12U(away) | W | 13–8 |
| Jun 2, 2026 | Action 12 White(home) | L | 10–15 |
| Jun 2, 2026 | Wayne Warhawks 12U(away) | W | 14–6 |
| Jun 1, 2026 | 643 DP Cougars 12U(away) | L | 10–12 |
| May 10, 2026 | ZT Prospects Nevada-Tuma 12U(away) | W | 9–1 |
| May 10, 2026 | MC-LV Sandlot 12U(away) | W | 9–1 |
| May 9, 2026 | JAM Baseball 12U(home) | W | 12–4 |
| May 9, 2026 | Prime Baseball 12U(away) | L | 9–12 |
| May 3, 2026 | California grizzles(away) | L | 8–10 |
| May 2, 2026 | Las Vegas Recruits (LVR) 12U(away) | L | 0–10 |
| Apr 19, 2026 | Havasu Vipers 12U(home) | W | 14–1 |
| Apr 19, 2026 | ZT Prospects Nevada-Tuma 12U(away) | W | 16–0 |
| Apr 19, 2026 | Southwest Nationals 11U(away) | W | 11–7 |
| Apr 18, 2026 | Southwest Nationals 11U(home) | L | 4–9 |
| Apr 18, 2026 | Cave Creek Falcons 12U(away) | W | 10–8 |
| Apr 3, 2026 | ZT National Prospects 12U(home) | L | 3–15 |
| Apr 3, 2026 | Rocket Baseball Cali 12u(away) | L | 9–10 |
| Apr 2, 2026 | New Level 12u National(home) | L | 4–16 |
| Apr 2, 2026 | MBA Navy 12U(away) | W | 5–4 |
| Mar 21, 2026 | Sin City Thunder Black 12U(home) | W | 9–2 |
| Mar 21, 2026 | NANAKULI HAWKS 12u(away) | W | 24–1 |
| Mar 15, 2026 | NSA Stars Smith 12U(home) | L | 11–18 |
| Mar 15, 2026 | ZT Prospects Nevada-Tuma 12U(home) | W | 9–1 |
| Mar 14, 2026 | NSA Stars Smith 12U(away) | W | 13–10 |
| Mar 1, 2026 | Wow Factor NV Chavira 12U(home) | L | 5–6 |
| Feb 28, 2026 | Golden Spikes Baseball 12U(home) | L | 3–20 |
| Feb 28, 2026 | MBA Navy 12U(away) | W | 10–7 |
| Feb 16, 2026 | Vegas Valor Summerlin 12U(home) | W | 12–0 |
| Feb 16, 2026 | Wow Factor NV Colletti 11U(home) | W | 8–5 |
| Feb 15, 2026 | Wow Factor NV Colletti 11U(home) | W | 9–4 |
| Feb 15, 2026 | Sin City Thunder Gray 12U(away) | W | 13–6 |
| Feb 14, 2026 | Vegas Valor Summerlin 12U(home) | W | 13–3 |
| Feb 14, 2026 | High Heat 12u(away) | W | 16–7 |
| Jan 25, 2026 | Wow Factor NV Colletti 11U(away) | W | 13–0 |
| Jan 25, 2026 | Prime Baseball 12U(away) | W | 10–7 |
| Jan 25, 2026 | JAM Baseball 12U(away) | W | 11–8 |
| Jan 24, 2026 | Prime Baseball 12U(home) | L | 0–17 |
| Jan 24, 2026 | ELiTE Prospects 12U AA(away) | W | 12–0 |
| Dec 7, 2025 | Rhinos 12u(home) | W | 7–2 |
| Dec 7, 2025 | Havasu Vipers 12U(home) | L | 0–18 |
| Dec 6, 2025 | High Heat 12u(home) | W | 4–2 |
| Dec 6, 2025 | CBA Vegas 12U(away) | W | 16–2 |
| Nov 22, 2025 | GT Tribe - Inland Peak 12u Red(home) | W | 8–0 |
| Nov 10, 2025 | MBA Green 12U(home) | W | 7–4 |
| Nov 10, 2025 | Orem Outlaws 12U(home) | L | 9–12 |
| Nov 9, 2025 | ABA Hooligans 12u Romero(home) | W | 8–0 |
Ratings are independent estimates for informational purposes. Not affiliated with GameChanger Media, Inc.