← All ratings
Wow Factor NV Chavira 12U✓
Are you this team’s coach? Claim this team →Las Vegas, UT · 12U
Medium confidence
NBR
1245
#75 overall (non-provisional)
- Record
- 3-10
- Games
- 13
- Rating Deviation
- ±110
- State
- UT
Rating history
How this team’s rating has moved over time.
Recent games
| Date | Opponent | Result | Score |
|---|---|---|---|
| Jun 5, 2026 | Alamo City Elite 12U(home) | W | 12–11 |
| Jun 5, 2026 | SBA Alabama National 12U(away) | L | 4–17 |
| Jun 5, 2026 | Barwis Baseball 2032 12U(away) | W | 12–4 |
| Jun 4, 2026 | Okeeheelee Warriors 12U(home) | W | 6–5 |
| Jun 3, 2026 | VBA Red (AL)(home) | W | 18–6 |
| Jun 3, 2026 | Predators Baseball (FL)(away) | W | 16–10 |
| Jun 2, 2026 | Prestonwood Cardinals (TX)(home) | W | 12–0 |
| Jun 2, 2026 | Smyrna Baseball (GA)(away) | W | 11–7 |
| Jun 1, 2026 | Trosky Blue 12U(away) | W | 15–0 |
| May 25, 2026 | Golden Spikes 12U(home) | L | 1–2 |
| May 24, 2026 | High Heat 12u(home) | W | 4–0 |
| May 24, 2026 | ZT Fullerton Prospects 12U(away) | W | 11–2 |
| May 23, 2026 | PFA Regional 12U(home) | L | 0–12 |
| May 23, 2026 | Bad co(away) | W | 20–0 |
| May 3, 2026 | Sin City Thunder Purple12U(home) | L | 4–15 |
| May 3, 2026 | Sin City Thunder Purple12U(home) | L | 4–15 |
| May 3, 2026 | Sin City Thunder Purple12U(home) | L | 4–15 |
| May 2, 2026 | NSA Stars Smith 12U(home) | W | 16–1 |
| May 2, 2026 | GBG Vegas 12u(away) | W | 11–1 |
| Apr 26, 2026 | Sin City Thunder Black 12U(home) | W | 8–5 |
| Apr 26, 2026 | High Heat 12u(home) | W | 8–5 |
| Apr 25, 2026 | Vegas Valor Summerlin 12U(home) | W | 4–2 |
| Apr 25, 2026 | Vegas Valor Summerlin 12U(home) | W | 4–2 |
| Apr 25, 2026 | ENG Elite 12u(away) | W | 18–0 |
| Apr 20, 2026 | Wow Factor NV Colletti 11U(home) | W | 16–3 |
| Apr 3, 2026 | SU Warriors 12U(home) | L | 6–8 |
| Apr 3, 2026 | Arizona Wildcatters* 12U(away) | L | 2–12 |
| Apr 2, 2026 | GBG Vegas 12u(home) | W | 9–1 |
| Apr 2, 2026 | ZT National Prospects 12U(away) | L | 3–15 |
| Mar 26, 2026 | Southwest Nationals 11U(away) | L | 8–9 |
| Mar 15, 2026 | Wow Factor NV James 13U(home) | W | 9–1 |
| Mar 15, 2026 | Majors 13U(away) | L | 3–11 |
| Mar 14, 2026 | BT-STORM 13U(home) | L | 6–9 |
| Mar 14, 2026 | Majors 13U(away) | L | 4–8 |
| Mar 1, 2026 | Las Vegas Recruits (LVR) 12U(away) | L | 1–10 |
| Mar 1, 2026 | Mtba Dawgs Meimerstorf 12U(away) | W | 6–5 |
| Feb 28, 2026 | MBA Navy 12U(home) | L | 7–10 |
| Feb 28, 2026 | Las Vegas Recruits (LVR) 12U(away) | L | 3–9 |
| Feb 16, 2026 | G1 Cruz 12U(home) | L | 4–15 |
| Feb 15, 2026 | Sin City Thunder Black 12U(home) | W | 8–1 |
| Feb 15, 2026 | LK Baseball 12U(away) | W | 11–4 |
| Feb 14, 2026 | Cincy Bombers PG Las Vegas 12U(home) | W | 13–5 |
| Feb 14, 2026 | ZT Prospects Nevada-Tuma 12U(away) | W | 10–3 |
| Feb 6, 2026 | Wow Factor NV Colletti 11U(home) | W | 16–3 |
| Feb 1, 2026 | GBG Vegas Black 13U(away) | L | 3–10 |
| Jan 31, 2026 | Sin City Thunder Purple 13U(away) | L | 2–6 |
| Jan 25, 2026 | West Coast Ghost National 12U(away) | L | 6–12 |
| Jan 25, 2026 | GBG Vegas 12u(away) | W | 8–0 |
| Jan 24, 2026 | Leather & Lumber 12U(away) | L | 2–8 |
| Sep 21, 2025 | Las Vegas Recruits (LVR) 12U(away) | L | 2–7 |
Ratings are independent estimates for informational purposes. Not affiliated with GameChanger Media, Inc.