← All ratings
Las Vegas Recruits (LVR) 12U✓
Are you this team’s coach? Claim this team →Las Vegas, UT · 12U
Medium confidence
NBR
1636
#14 overall (non-provisional)
- Record
- 15-1-1
- Games
- 17
- Rating Deviation
- ±97
- State
- UT
Rating history
How this team’s rating has moved over time.
Recent games
| Date | Opponent | Result | Score |
|---|---|---|---|
| Jun 10, 2026 | Ninth Inning Royals Fernandez 12U(home) | W | 14–5 |
| Jun 10, 2026 | Bayou City 12U(away) | L | 4–5 |
| Jun 9, 2026 | Banditos Greene Cooperstown 12U(home) | W | 10–0 |
| Jun 9, 2026 | TV Tigers Black 12U(home) | W | 9–1 |
| Jun 8, 2026 | Prospect 209 12u Cooperstown(home) | W | 13–9 |
| Jun 8, 2026 | Orland Park Warriors 12U(away) | W | 22–4 |
| Jun 7, 2026 | Warriors Baseball 12U(home) | W | 6–0 |
| Jun 7, 2026 | POLL Donkeys 12U Cooperstown(away) | W | 9–1 |
| Jun 6, 2026 | Mountain View Bears Cooperstown 12U(home) | W | 15–1 |
| Jun 6, 2026 | Diamond Kings Elite - Barfield 12U(away) | W | 17–8 |
| May 25, 2026 | Let Them play (EDH) 12U(home) | L | 6–7 |
| May 25, 2026 | Stacked Green 12U(home) | W | 12–3 |
| May 24, 2026 | MVP Hustle Griffith Black 12U(home) | W | 8–0 |
| May 24, 2026 | Stacked White 12U(away) | W | 13–4 |
| May 23, 2026 | Rocket West 12U(home) | T | 6–6 |
| May 23, 2026 | ZT American 12U(away) | W | 12–0 |
| May 3, 2026 | Sin City Thunder Purple12U(home) | W | 9–1 |
| May 3, 2026 | Sin City Thunder Purple12U(home) | W | 9–1 |
| May 3, 2026 | Golden Spikes Baseball 12U(home) | W | 10–2 |
| May 2, 2026 | Mtba Dawgs Meimerstorf 12U(home) | W | 10–0 |
| May 2, 2026 | CA Grizzlies 11U(away) | W | 8–0 |
| Apr 26, 2026 | Utah Gunners 12U(home) | W | 9–6 |
| Apr 26, 2026 | MBA Green 12U(home) | W | 15–5 |
| Apr 26, 2026 | Golden Spikes Baseball 12U(home) | W | 12–1 |
| Apr 25, 2026 | Catalyst Cardinals 12u(home) | W | 18–2 |
| Apr 25, 2026 | SU Warriors 12U(away) | W | 11–0 |
| Apr 24, 2026 | MBA Green 12U(home) | W | 14–1 |
| Apr 24, 2026 | NM Legends 12U(away) | W | 14–3 |
| Apr 4, 2026 | Rocket West 12U(home) | L | 1–13 |
| Apr 4, 2026 | ZT Prospects NorCal 12U(away) | W | 8–5 |
| Apr 3, 2026 | GRIND 12U NATTY(home) | W | 10–5 |
| Apr 3, 2026 | MBA Navy 12U(away) | W | 8–4 |
| Apr 2, 2026 | Arizona Wildcatters* 12U(home) | L | 0–4 |
| Apr 2, 2026 | SU Warriors 12U(away) | W | 16–1 |
| Mar 15, 2026 | Oilers Baseball Club 12U(home) | W | 11–2 |
| Mar 15, 2026 | Leather & Lumber 12U(home) | L | 2–5 |
| Mar 14, 2026 | PCH 12U 25-26(away) | W | 9–0 |
| Mar 14, 2026 | OC Dirtdogs 12U(away) | W | 25–0 |
| Mar 1, 2026 | Wow Factor NV Chavira 12U(home) | W | 10–1 |
| Feb 28, 2026 | Golden Spikes 12U(away) | W | 13–4 |
| Feb 15, 2026 | Disruptors ⚡️ 12U(away) | W | 16–5 |
| Feb 14, 2026 | LK Baseball 12U(away) | W | 13–2 |
| Jan 25, 2026 | Dirtbags Black Rivero 12U(away) | L | 3–8 |
| Jan 24, 2026 | West Coast Ghost 12U(away) | W | 9–6 |
| Jan 17, 2026 | Havasu Vipers 12U(away) | W | 24–1 |
| Jan 17, 2026 | So Cal Grizzlies 12U(away) | W | 16–1 |
| Dec 14, 2025 | Wildcatters West 12U(away) | L | 1–6 |
| Dec 13, 2025 | Leather & Lumber 12U(away) | L | 3–5 |
| Dec 6, 2025 | Knights Knation Socal Blue 12U(away) | W | 18–2 |
| Nov 29, 2025 | GPA ELEVATE 2025 12U(away) | W | 10–9 |
Ratings are independent estimates for informational purposes. Not affiliated with GameChanger Media, Inc.