← All ratings
NSA Stars Smith 12U✓
Are you this team’s coach? Claim this team →Henderson, NV · 12U
Medium confidence
NBR
1425
#161 overall (non-provisional)
RecentWWWLW
- Record
- 7-4-1
- Games
- 12
- NBR Deviation
- ±109
- State
- NV
NBR history
How this team’s NBR has moved over time. · Updated Aug 12, 2026
Recent games
| Date | Opponent | Result | Score |
|---|---|---|---|
| May 10, 2026 | Havasu Vipers 12U(away) | W | 13–1 |
| May 10, 2026 | Prime 2026(away) | W | 9–0 |
| May 10, 2026 | Storm 12U(away) | W | 13–4 |
| May 9, 2026 | Havasu Vipers 12U(home) | L | 3–5 |
| May 9, 2026 | LV Sandlot 12U(away) | W | 10–0 |
| May 3, 2026 | Havasu Vipers 12U(away) | W | 17–3 |
| May 3, 2026 | CA Grizzlies 11U(away) | W | 11–0 |
| May 2, 2026 | Golden Spikes 12U(home) | L | 7–8 |
| May 2, 2026 | Wow Factor NV Chavira 12U(away) | L | 1–16 |
| Apr 26, 2026 | Utah Gunners 12U(home) | L | 8–20 |
| Apr 25, 2026 | Cal Valley Shuckers 12U Cooperstown(home) | W | 17–2 |
| Apr 25, 2026 | Utah Gunners 12U(away) | L | 5–6 |
| Apr 24, 2026 | SU Warriors 12U(home) | W | 7–2 |
| Apr 4, 2026 | SBA WEST BOLTS 12U(home) | L | 1–11 |
| Apr 3, 2026 | MBA Navy Fall 12U(home) | W | 6–5 |
| Apr 3, 2026 | MBA Navy 12U(home) | W | 6–5 |
| Apr 3, 2026 | San Diego Show Black 12U(away) | W | 9–6 |
| Apr 2, 2026 | GRIND 12U NATTY(away) | W | 7–3 |
| Apr 2, 2026 | Grind 12u(away) | W | 13–0 |
| Mar 15, 2026 | Mtba Dawgs Meimerstorf 12U(away) | W | 18–11 |
| Mar 15, 2026 | MBA Green 12U(away) | W | 12–8 |
| Mar 14, 2026 | Mtba Dawgs Meimerstorf 12U(home) | L | 10–13 |
| Mar 14, 2026 | Sin City Thunder Purple12U(away) | W | 8–5 |
| Mar 8, 2026 | Athletics 13U(home) | L | 1–5 |
| Mar 7, 2026 | Showtimerz- 13u Anaya/Medina(away) | W | 16–5 |
| Mar 7, 2026 | Athletics 13U(away) | L | 5–6 |
| Feb 16, 2026 | Sin City Thunder Purple12U(away) | L | 2–4 |
| Feb 15, 2026 | Venom Baseball 12U(away) | W | 9–5 |
| Feb 15, 2026 | 25-26 AZ Red Raptors 12U(away) | L | 4–6 |
| Feb 14, 2026 | Diamond Club 12U Drechsel(away) | W | 1–0 |
| Feb 14, 2026 | Elite Mambas 12U(away) | W | 8–3 |
| Jan 19, 2026 | Havasu Vipers 12U(away) | L | 7–10 |
| Jan 18, 2026 | Sin City Thunder Purple12U(away) | T | 8–8 |
| Jan 17, 2026 | SMBA 12U(away) | W | 9–0 |
| Jan 17, 2026 | RA BLK 12U(away) | W | 12–6 |
| Dec 14, 2025 | Sin City Thunder Black 12U(home) | W | 8–7 |
| Dec 14, 2025 | ZT Prospects Nevada-Tuma 12U(home) | W | 4–3 |
| Dec 13, 2025 | ZT Prospects Nevada-Tuma 12U(home) | W | 10–6 |
| Dec 13, 2025 | Sin City Thunder Black 12U(away) | W | 11–1 |
| Dec 7, 2025 | High Heat 12u(home) | W | 3–1 |
| Dec 7, 2025 | Havasu Vipers 12U(away) | L | 3–11 |
| Dec 6, 2025 | MC-LV Sandlot 12U(home) | W | 10–2 |
| Dec 6, 2025 | Vegas Valor Summerlin 12U(away) | W | 5–3 |
| Nov 30, 2025 | 12U AAA Bullpen LV(away) | L | 5–10 |
| Nov 29, 2025 | SoCal Jays 12U(away) | W | 15–1 |
| Nov 29, 2025 | 12U AAA Bullpen LV(away) | W | 8–5 |
| Nov 28, 2025 | LVBA 12U(away) | W | 18–2 |
| Nov 28, 2025 | The Lot 12U(away) | L | 4–6 |
| Nov 10, 2025 | Sin City Thunder Black 12U(home) | W | 11–3 |
| Nov 10, 2025 | South Bay Curve 12U West(away) | L | 11–12 |
| Nov 9, 2025 | Downey Dirt Devils 12U(away) | W | 19–1 |
| Nov 9, 2025 | Sin City Thunder Black 12U(away) | W | 12–8 |
| Nov 8, 2025 | Mound Magic Baseball Navy 12U(home) | L | 6–13 |
| Nov 8, 2025 | South Bay Curve 12U West(away) | L | 4–7 |
| Oct 19, 2025 | Braves Baseball Academy 12u(home) | L | 5–12 |
| Oct 11, 2025 | Braves Baseball Academy 12u(home) | W | 4–2 |
| Oct 5, 2025 | Nā Āiwaiwa 12U Vegas(home) | W | 8–4 |
| Oct 5, 2025 | Sin City Thunder Purple12U(away) | W | 7–4 |
| Oct 4, 2025 | GBA NV 12U(home) | W | 8–4 |
| Oct 4, 2025 | Nā Āiwaiwa 12U Vegas(away) | W | 14–5 |
| Sep 14, 2025 | LVR 11U(home) | W | 9–8 |
| Sep 14, 2025 | Cba Vegas 11U(home) | W | 10–2 |
| Sep 13, 2025 | GBG Vegas 12u(home) | W | 5–4 |
| Sep 13, 2025 | LVR 11U(away) | W | 11–6 |
Ratings are independent estimates for informational purposes. Not affiliated with GameChanger Media, Inc.