← All ratings
NBR
1060
#51 of 84 in UT 12U#325 nationally (non-provisional)
RecentWLWWL
- Record
- 12-9-1
- Games
- 22
- NBR Deviation
- ±68
- State
- UT
NBR history
How this team’s NBR has moved over time. · Updated Aug 16, 2026
Recent games
| Date | Opponent | Result | Score |
|---|---|---|---|
| Jul 11, 2026 | White Pine Wildcats 12U(home) | W | 11–8 |
| Jul 11, 2026 | Delta Baseball 12u(away) | L | 4–14 |
| Jul 11, 2026 | SU Hawks 12U(away) | W | 13–5 |
| Jul 10, 2026 | Nephi Aces 12U(home) | W | 11–9 |
| Jul 10, 2026 | Delta Baseball 12u(away) | L | 3–13 |
| Jun 27, 2026 | UBA Luckies 12U(away) | W | 9–0 |
| Jun 27, 2026 | Bolt baseball WJ 12U(away) | L | 2–10 |
| Jun 26, 2026 | Utah Blues 12U(home) | L | 5–7 |
| Jun 26, 2026 | Utah Smokies 12U(away) | L | 4–15 |
| Jun 20, 2026 | Summit HYPE 12U(home) | W | 13–3 |
| Jun 20, 2026 | Cedar Rattlers 12U(home) | W | 20–6 |
| Jun 20, 2026 | Cedar Rattlers 12U(away) | W | 14–13 |
| Jun 19, 2026 | GBG UTAH 2032 12U(home) | W | 16–12 |
| Jun 19, 2026 | Nebo Cutthroat 12U(away) | W | 16–8 |
| Jun 13, 2026 | Parowan Rams 12U(home) | W | 12–3 |
| Jun 13, 2026 | South Sevier Rams 12U(away) | L | 7–9 |
| Jun 6, 2026 | Dixie BlueSox 12U(home) | W | 17–6 |
| Jun 6, 2026 | Utah Sluggers 12U(away) | T | 10–10 |
| Jun 5, 2026 | Milford Tiger 12U(home) | W | 13–10 |
| Jun 5, 2026 | Orem Outlaws 12U(home) | L | 0–15 |
| May 30, 2026 | Kanab Cowboys 12U(home) | T | 12–12 |
| May 30, 2026 | Park City Miners 12u(away) | L | 3–12 |
| May 30, 2026 | Summit HYPE 12U(away) | W | 18–1 |
| May 29, 2026 | Red Knights 12U(home) | W | 16–3 |
| May 29, 2026 | Bulls 12U(home) | W | 13–7 |
| May 23, 2026 | Nephi Aces 12U(home) | W | 11–3 |
| May 23, 2026 | Parowan Rams 12U(away) | W | 13–5 |
| May 16, 2026 | Diamond Dawgz 12U(home) | L | 6–16 |
| May 16, 2026 | Wayne Warhawks 12U(away) | L | 8–12 |
| May 15, 2026 | Moapa Pirates 12U(home) | L | 9–14 |
| May 15, 2026 | Prime Baseball 12U(home) | L | 1–17 |
| May 7, 2026 | Wayne Warhawks 12U(home) | W | 14–4 |
| May 7, 2026 | Wayne Warhawks 12U(away) | W | 9–6 |
| May 2, 2026 | Nephi Aces 12U(home) | L | 7–8 |
| May 2, 2026 | Delta Jacks 12U(away) | W | 15–5 |
| Apr 25, 2026 | South Sevier Rams 12U(home) | L | 4–11 |
| Apr 25, 2026 | GV Yard Goats 12U(away) | L | 10–11 |
| Apr 18, 2026 | Parowan Rams 12U(away) | W | 14–11 |
| Apr 18, 2026 | Emery Powerhouse 12U(away) | L | 3–7 |
Ratings are independent estimates for informational purposes. Not affiliated with GameChanger Media, Inc.