← All ratings
Prime Baseball 12U✓
Are you this team’s coach? Claim this team →Cedar City, UT · 12U
Medium confidenceVerifying
NBR
1215
Top 42% of 12U#33 of 80 · #134 overall (non-provisional)
RecentLWWWW
- Record
- 14-8
- Games
- 22
- NBR Deviation
- ±76
- State
- UT
NBR history
How this team’s NBR has moved over time. · Updated Jul 3, 2026
Recent games
| Date | Opponent | Result | Score |
|---|---|---|---|
| Jun 13, 2026 | Santa Clara Boys 12U(home) | L | 4–15 |
| Jun 12, 2026 | Santa Clara Boys 12U(home) | W | 13–4 |
| Jun 12, 2026 | Summit HYPE 12U(away) | W | 17–5 |
| Jun 11, 2026 | Kanab Valley Boys 12U(home) | W | 10–9 |
| Jun 11, 2026 | Panguitch Bobcats12U(away) | W | 27–2 |
| Jun 6, 2026 | Milford Tiger 12U(home) | W | 17–1 |
| Jun 6, 2026 | Blue Sox 12U(home) | W | 26–3 |
| Jun 5, 2026 | SU Warriors 12U(home) | L | 3–11 |
| Jun 5, 2026 | SU RIVALS 11U(home) | L | 0–7 |
| May 16, 2026 | Kanab Cowboys 12U(home) | W | 13–3 |
| May 16, 2026 | Kanab Cowboys 12U(away) | W | 14–8 |
| May 16, 2026 | Bombers 12U(away) | W | 26–5 |
| May 15, 2026 | Summit sluggers 12U(away) | W | 22–3 |
| May 15, 2026 | Beaver 12U(away) | W | 17–1 |
| May 2, 2026 | GBG UTAH 2032 12U(home) | W | 19–10 |
| May 2, 2026 | Bulls 12U(home) | W | 19–3 |
| May 2, 2026 | HYPE Summit 12U(away) | W | 6–5 |
| May 1, 2026 | GBG UTAH 2032 12U(home) | W | 16–11 |
| May 1, 2026 | Cedar Rattlers 12U(away) | W | 15–4 |
| Apr 11, 2026 | Richfield Royals 11U(home) | W | 16–9 |
| Apr 11, 2026 | Wayne Warhawks 12U(away) | W | 26–6 |
| Apr 11, 2026 | Summit HYPE 12U(away) | W | 29–1 |
| Apr 10, 2026 | Bulls 12U(home) | W | 8–4 |
| Apr 10, 2026 | South Sevier Rams 12U(away) | W | 12–3 |
| Apr 4, 2026 | Elite Mambas 12U(home) | W | 6–4 |
| Apr 4, 2026 | TC Knights 12U(away) | L | 5–16 |
| Apr 3, 2026 | Battle Utah 12U(home) | L | 0–15 |
| Apr 3, 2026 | GBG UTAH 2032 12U(home) | W | 16–13 |
| Mar 27, 2026 | Bolts 12U(home) | L | 3–22 |
| Mar 27, 2026 | Saratoga Venom 12U(away) | W | 17–6 |
| Mar 26, 2026 | Olympus Titans 2026 12U(home) | W | 10–7 |
| Mar 26, 2026 | Madcats 12u Red 12U(away) | T | 7–7 |
| Mar 15, 2026 | Prime All American 12U(home) | L | 6–10 |
| Mar 14, 2026 | Stacked white 2026(home) | L | 6–8 |
| Mar 14, 2026 | Pleasanton Outlaws 12U(away) | L | 8–10 |
| Mar 13, 2026 | WC Blackdogs 12U(home) | L | 3–14 |
| Mar 12, 2026 | New Level Jaxx 12U - Corbett(home) | W | 11–9 |
| Mar 12, 2026 | Venom Baseball 12U(away) | L | 6–16 |
| Feb 28, 2026 | GBG UTAH 2032 12U(home) | L | 9–12 |
| Feb 28, 2026 | SU RIVALS 11U(home) | L | 0–11 |
| Feb 28, 2026 | DC Sox 12U(home) | W | 12–6 |
| Feb 21, 2026 | Outsiders 12U(away) | W | 9–1 |
| Feb 21, 2026 | Diamond Dawgz 12U(away) | W | 19–4 |
| Feb 7, 2026 | Outsiders 12U(away) | W | 20–2 |
| Feb 6, 2026 | Future Stars Black 12U(away) | W | 11–6 |
| Feb 6, 2026 | SBC Titans 12U(away) | W | 21–5 |
| Jan 31, 2026 | Utah 47s 11U(away) | L | 6–8 |
| Jan 30, 2026 | TEAM PROLOOK 12U(away) | L | 7–10 |
Ratings are independent estimates for informational purposes. Not affiliated with GameChanger Media, Inc.