← All ratings
SBC Titans 12U✓
Are you this team’s coach? Claim this team →Syracuse, UT · 12U
ProvisionalLow confidenceVerifying
NBR
1124
RecentWLLLW
- Record
- 1-2
- Games
- 3
- NBR Deviation
- ±151
- State
- UT
NBR history
How this team’s NBR has moved over time. · Updated Jul 3, 2026
Recent games
| Date | Opponent | Result | Score |
|---|---|---|---|
| Jun 20, 2026 | DC Sox 12U(home) | W | 22–16 |
| Jun 20, 2026 | Farmington Yard Goats 12U(away) | L | 12–13 |
| Jun 19, 2026 | SC Stallions 12U(home) | L | 3–17 |
| Jun 19, 2026 | DC Falcons 12U(away) | L | 13–14 |
| Jun 13, 2026 | Utah Spikes 12U(home) | W | 19–6 |
| Jun 13, 2026 | DC Falcons 12U(away) | L | 6–16 |
| Jun 12, 2026 | DBC Stars 12U(home) | W | 12–11 |
| Jun 12, 2026 | Captains 12U(home) | L | 2–16 |
| Jun 6, 2026 | Judge Bulldogs ⚾️ 12U(home) | W | 20–5 |
| Jun 6, 2026 | South Davis Dawgs 12U (Official)(away) | W | 17–4 |
| May 16, 2026 | Rams 12U(home) | W | 20–4 |
| May 16, 2026 | DBC Stars 12U(away) | W | 16–5 |
| May 9, 2026 | Ruckus 12U(home) | W | 14–8 |
| May 9, 2026 | Judge Bulldogs ⚾️ 12U(away) | W | 10–7 |
| May 2, 2026 | Captains 12U(home) | L | 6–8 |
| May 2, 2026 | Utah Yetis 12U(away) | L | 0–15 |
| Apr 25, 2026 | Box Elder Bees 12U(home) | L | 7–8 |
| Apr 25, 2026 | Cache Mayhem 12U(away) | W | 12–9 |
| Apr 21, 2026 | Utah Spikes 12U(home) | W | 11–1 |
| Apr 21, 2026 | Utah Horns 11U(home) | W | 10–6 |
| Apr 18, 2026 | Skyline Eagles 12U(home) | W | 19–4 |
| Apr 18, 2026 | Utah Minutemen 12U(away) | L | 12–13 |
| Apr 15, 2026 | North Summit Braves 12U(home) | W | 13–5 |
| Apr 15, 2026 | Utah Spikes 12U(home) | W | 9–2 |
| Apr 11, 2026 | Valley Boys(home) | W | 12–11 |
| Apr 11, 2026 | Farmington Yard Goats 12U(away) | L | 2–7 |
| Apr 8, 2026 | Utah Posse 11U(away) | W | 22–6 |
| Mar 21, 2026 | DC Mavericks 10U(home) | W | 14–6 |
| Mar 21, 2026 | SBC Titans 11U(away) | L | 7–8 |
| Mar 20, 2026 | Dominicana 11U(away) | W | 14–8 |
| Mar 18, 2026 | Utah Posse 11U(away) | W | 16–3 |
| Mar 13, 2026 | Morgan 11u(home) | L | 2–10 |
| Mar 13, 2026 | DC Mavericks 10U(home) | W | 12–5 |
| Feb 7, 2026 | RA Blue 12U(home) | W | 19–6 |
| Feb 7, 2026 | Future Stars Black 12U(away) | L | 6–8 |
| Feb 6, 2026 | Prime Baseball 12U(home) | L | 5–22 |
| Feb 6, 2026 | Lake City Baseball 12U(away) | W | 12–5 |
Ratings are independent estimates for informational purposes. Not affiliated with GameChanger Media, Inc.