← All ratings
Cache Mayhem 12U✓
Are you this team’s coach? Claim this team →Nibley, UT · 12U
ProvisionalLow confidenceVerifying
NBR
1026
RecentWLWLL
- Record
- 1-2
- Games
- 3
- NBR Deviation
- ±159
- State
- UT
NBR history
How this team’s NBR has moved over time. · Updated Jul 3, 2026
Recent games
| Date | Opponent | Result | Score |
|---|---|---|---|
| Jun 13, 2026 | DBC Stars 12U(home) | W | 13–12 |
| Jun 13, 2026 | Captains 12U(away) | L | 9–12 |
| Jun 12, 2026 | Utah Spikes 12U(home) | W | 13–4 |
| Jun 12, 2026 | DC Falcons 12U(home) | L | 1–15 |
| Jun 6, 2026 | Farmington Yard Goats 12U(home) | L | 10–14 |
| Jun 6, 2026 | Utah Spikes 12U(away) | W | 21–7 |
| May 23, 2026 | DC Falcons 12U(home) | L | 10–17 |
| May 22, 2026 | DC Pirates(home) | W | 15–0 |
| May 22, 2026 | TIBURONES 12U(away) | W | 10–3 |
| May 16, 2026 | Box Elder Bees 12U(home) | L | 6–17 |
| May 16, 2026 | DC Falcons 12U(away) | L | 1–16 |
| May 11, 2026 | Box Elder Bees 12U(away) | L | 5–10 |
| May 11, 2026 | Cache Wolverines Black 12U(away) | W | 8–6 |
| May 9, 2026 | Shelley Outlaws 12U(home) | W | 22–8 |
| May 9, 2026 | DC Falcons 12U(away) | W | 16–12 |
| May 8, 2026 | Idaho Prime 12U(home) | L | 1–11 |
| May 8, 2026 | Bear River Dirtbags 12U(away) | L | 1–8 |
| May 6, 2026 | Gc wolves(home) | W | 14–12 |
| May 6, 2026 | Wolverines(away) | L | 3–6 |
| May 4, 2026 | Cache Wolverines Black 12U(away) | L | 5–8 |
| May 2, 2026 | Idaho Falls Bandits 12u(home) | L | 2–13 |
| May 2, 2026 | Bear Lake Bears 12u(away) | W | 20–3 |
| Apr 29, 2026 | Gc wolves(home) | W | 8–0 |
| Apr 25, 2026 | SBC Titans 12U(home) | L | 9–12 |
| Apr 25, 2026 | DBC Stars 12U(away) | W | 16–3 |
| Apr 20, 2026 | Bear River Dirtbags 12U(home) | L | 0–9 |
| Apr 18, 2026 | Cache Coyotes 12U(home) | W | 12–1 |
| Apr 18, 2026 | Idaho Rebels 12U(away) | W | 13–2 |
| Apr 15, 2026 | Wolverines(away) | L | 2–5 |
| Apr 13, 2026 | SC Stallions 12U(home) | L | 1–11 |
| Apr 11, 2026 | South Davis Dawgs 12U (Official)(home) | W | 23–5 |
| Apr 11, 2026 | DC Sox 12U(away) | L | 6–15 |
| Apr 8, 2026 | Box Elder Bees 12U(home) | L | 11–12 |
| Apr 6, 2026 | CV falcons 12u(away) | W | 15–2 |
| Mar 23, 2026 | Gc wolves(away) | W | 15–1 |
| Mar 13, 2026 | Diamond Dawgz 12U(home) | L | 10–12 |
| Mar 13, 2026 | Elite Buffaloes 12U(away) | L | 0–13 |
| Mar 12, 2026 | Lehi Lightning 12U(home) | W | 9–7 |
| Mar 12, 2026 | Bulls 12U(away) | W | 9–2 |
Ratings are independent estimates for informational purposes. Not affiliated with GameChanger Media, Inc.