← All ratings
Parowan Rams 12U✓
Are you this team’s coach? Claim this team →Parowan, UT · 12U
ProvisionalLow confidenceVerifying
NBR
836
RecentLLLLW
- Record
- 0-3
- Games
- 3
- NBR Deviation
- ±151
- State
- UT
NBR history
How this team’s NBR has moved over time. · Updated Jul 3, 2026
Not enough history yet to chart a trend.
Recent games
| Date | Opponent | Result | Score |
|---|---|---|---|
| Jun 13, 2026 | Beaver 12U(away) | L | 3–12 |
| May 30, 2026 | South Sevier Rams 12U(home) | L | 0–23 |
| May 30, 2026 | Emery Powerhouse 12U(away) | L | 9–18 |
| May 23, 2026 | Beaver 12U(home) | L | 5–13 |
| May 23, 2026 | Nephi Aces 12U(away) | W | 16–9 |
| May 9, 2026 | South Sevier Rams 12U(home) | L | 1–21 |
| May 9, 2026 | Delta Jacks 12U(away) | W | 12–11 |
| May 2, 2026 | Base Invaders 11u(away) | W | 11–0 |
| May 2, 2026 | San Juan Yard Dawgs 11U(away) | L | 3–18 |
| May 1, 2026 | Richfield Royals 11U(home) | L | 7–17 |
| May 1, 2026 | San Juan Nukes 12U(home) | L | 8–21 |
| Apr 18, 2026 | Beaver 12U(home) | L | 11–14 |
| Apr 18, 2026 | Emery Powerhouse 12U(home) | L | 7–20 |
Ratings are independent estimates for informational purposes. Not affiliated with GameChanger Media, Inc.