← All ratings
NBR
1046
Top 9% of 10U in UT#2 of 24 in UT · #330 nationally (non-provisional)
RecentLWWWL
- Record
- 22-6-1
- Games
- 29
- NBR Deviation
- ±75
- State
- UT
NBR history
How this team’s NBR has moved over time. · Updated Aug 12, 2026
Recent games
| Date | Opponent | Result | Score |
|---|---|---|---|
| Jun 29, 2026 | OG Legends 10U(home) | L | 11–12 |
| Jun 27, 2026 | Summit Dirt Devils 10U(home) | W | 15–6 |
| Jun 27, 2026 | Riverdawgs 10U(away) | W | 13–8 |
| Jun 26, 2026 | DC Kings 10U(home) | W | 17–14 |
| Jun 26, 2026 | Elite Rebels 10U(away) | L | 7–8 |
| Jun 22, 2026 | TPS Cannons 10U(home) | W | 9–3 |
| Jun 22, 2026 | IBA Dirtbags 9U(home) | W | 11–1 |
| Jun 22, 2026 | Kahunga 10U(home) | W | 19–4 |
| Jun 15, 2026 | Wasatch Black 10U(home) | W | 8–4 |
| Jun 1, 2026 | Wasatch Black 10U(home) | W | 10–0 |
| Jun 1, 2026 | Utah Crush(away) | W | 18–1 |
| May 25, 2026 | Elite Force 10U(home) | L | 8–17 |
| May 25, 2026 | MBA Rams 10U(home) | W | 8–7 |
| May 25, 2026 | Dixie Titans 10U(home) | W | 12–3 |
| May 23, 2026 | Utah Yaks Blue 10U(home) | W | 13–4 |
| May 23, 2026 | Dixie Titans 10U(away) | T | 7–7 |
| May 22, 2026 | Utah County Hooks 9U(home) | W | 12–8 |
| May 22, 2026 | MBA Rams 10U(away) | W | 18–5 |
| May 18, 2026 | IBA Dirtbags 9U(away) | W | 15–8 |
| May 11, 2026 | TPS Cannons 10U(home) | W | 11–10 |
| May 4, 2026 | Alpine A’s 10U(home) | W | 17–2 |
| May 2, 2026 | South Valley Players 9U(home) | W | 6–4 |
| May 2, 2026 | TPS Lumberkings(away) | L | 0–15 |
| May 1, 2026 | GJ Bandits 10U(home) | W | 11–7 |
| Apr 30, 2026 | TPS Cannons 10U(home) | W | 11–2 |
| Apr 30, 2026 | Bear River Stix 10U(away) | W | 8–7 |
| Apr 20, 2026 | TPS Cannons 10U(home) | W | 17–16 |
| Apr 18, 2026 | Dudes 10U(home) | W | 9–5 |
| Apr 18, 2026 | RA Black 10U(away) | W | 7–5 |
| Apr 17, 2026 | TPS Lumberkings(away) | L | 3–15 |
| Apr 17, 2026 | Dudes 10U(away) | W | 5–3 |
| Apr 17, 2026 | RA Black 10U(away) | W | 15–4 |
| Apr 13, 2026 | Kahunga 10U(away) | W | 20–0 |
| Mar 28, 2026 | Davis Aces 10U(away) | W | 14–5 |
| Mar 28, 2026 | Redbirds 10U(away) | L | 7–8 |
| Mar 27, 2026 | OG Legends 10U(home) | L | 5–9 |
| Mar 27, 2026 | Bear River Stix 10U(away) | W | 11–9 |
| Mar 26, 2026 | South Valley Players 9U(home) | W | 14–1 |
| Mar 26, 2026 | Dixie Titans 10U(away) | W | 16–4 |
| Mar 15, 2026 | Bulldawgs 10U(home) | L | 10–15 |
| Mar 14, 2026 | East Bay Bandidos 10U(home) | W | 15–4 |
| Mar 14, 2026 | Golden Spikes Huskies 10U(away) | T | 7–7 |
| Mar 13, 2026 | Del Mar PowerHouse 9U/10U 10U(home) | W | 18–1 |
| Feb 28, 2026 | Alpine Aces 10U(home) | W | 27–9 |
| Feb 21, 2026 | The Show 10U(home) | W | 19–9 |
| Feb 21, 2026 | Legends 10U(home) | W | 15–3 |
| Feb 21, 2026 | TPS Lethal Knights 10U(away) | W | 12–2 |
| Feb 20, 2026 | The Show 10U(home) | W | 7–6 |
| Feb 20, 2026 | Mavericks 10U(home) | W | 10–7 |
| Nov 8, 2025 | TPS - YD Fall 2025 Dev Team 10U(home) | W | 10–6 |
| Nov 7, 2025 | Kids 10U(home) | W | 11–8 |
| Nov 7, 2025 | Heat 10U(away) | T | 8–8 |
Ratings are independent estimates for informational purposes. Not affiliated with GameChanger Media, Inc.