← All ratings
NBR
991
Top 17% of 10U in UT#4 of 24 in UT · #347 nationally (non-provisional)
RecentWWWWT
- Record
- 12-8-1
- Games
- 21
- NBR Deviation
- ±73
- State
- UT
NBR history
How this team’s NBR has moved over time. · Updated Aug 12, 2026
Recent games
| Date | Opponent | Result | Score |
|---|---|---|---|
| Jul 11, 2026 | Elite Force 10U(home) | W | 12–11 |
| Jul 11, 2026 | Redbirds 10U(home) | W | 4–2 |
| Jul 11, 2026 | Riverdawgs 10U(home) | W | 14–3 |
| Jul 10, 2026 | Dixie Titans 10U(away) | W | 18–6 |
| Jul 10, 2026 | Davis Aces 10U(away) | T | 9–9 |
| Jul 9, 2026 | TPS Cannons 10U(home) | W | 8–4 |
| Jul 9, 2026 | ST Legends 10U(home) | W | 12–6 |
| Jun 29, 2026 | South Valley Players 10U(away) | L | 7–16 |
| Jun 29, 2026 | Bombsquad 10U(away) | W | 12–11 |
| Jun 27, 2026 | MBA Rams 10U(home) | W | 13–2 |
| Jun 27, 2026 | South Valley Players 10U(away) | L | 3–17 |
| Jun 26, 2026 | Hogs 10U(home) | W | 16–0 |
| Jun 26, 2026 | Cache Cannons 10U(away) | L | 4–13 |
| Jun 10, 2026 | Davis Aces 10U(away) | L | 3–7 |
| May 25, 2026 | Dixie Titans 10U(home) | L | 7–13 |
| May 23, 2026 | MBA Rams 10U(home) | L | 8–16 |
| May 23, 2026 | Utah County Hooks 9U(away) | W | 22–1 |
| May 22, 2026 | Dixie Titans 10U(home) | W | 11–7 |
| May 22, 2026 | Utah Yaks Blue 10U(away) | W | 21–9 |
| May 9, 2026 | Riverdawgs 10U(home) | W | 10–8 |
| May 9, 2026 | Butte Miners Jr (White) 10U(home) | W | 12–9 |
| May 9, 2026 | Lake City Baseball 10U(away) | W | 23–1 |
| May 8, 2026 | Cache Outlaws 10U(home) | W | 25–0 |
| May 8, 2026 | Idaho Prime 10U(away) | W | 5–4 |
| May 6, 2026 | Pretty Boy Baseball 10U(home) | W | 17–6 |
| May 6, 2026 | DBC Stars Red 10U(away) | W | 20–5 |
| Apr 30, 2026 | Pretty Boy Baseball 10U(home) | W | 16–4 |
| Apr 30, 2026 | WF Longhorns 10U(home) | W | 16–0 |
| Apr 26, 2026 | Denver Stars 10U(home) | W | 8–4 |
| Apr 26, 2026 | NSA Stars Perkins 10U(away) | L | 2–11 |
| Apr 25, 2026 | NM Legends 10U(home) | W | 12–11 |
| Apr 25, 2026 | LVR 10U(away) | L | 0–11 |
| Apr 24, 2026 | Sin City Thunder 10u Purple(home) | W | 12–11 |
| Apr 24, 2026 | NSA Stars Perkins 10U(away) | L | 1–11 |
| Apr 11, 2026 | TPS Lumberkings(away) | L | 5–6 |
| Apr 10, 2026 | South Valley Players 9U(home) | W | 6–5 |
| Apr 10, 2026 | South Valley Players 9U(home) | W | 7–5 |
| Apr 9, 2026 | TPS Lumberkings(home) | L | 1–9 |
| Apr 9, 2026 | Salt Lake Storm 10U(away) | W | 13–4 |
| Apr 9, 2026 | Salt Lake Storm 10U(away) | W | 13–4 |
| Mar 28, 2026 | Redbirds 10U(away) | L | 13–14 |
| Mar 27, 2026 | Dixie Titans 10U(home) | W | 18–12 |
| Mar 27, 2026 | Bombsquad 10U(away) | W | 9–5 |
| Mar 26, 2026 | Davis Aces 10U(home) | L | 5–8 |
| Mar 26, 2026 | Redbirds 10U(away) | L | 10–15 |
| Mar 19, 2026 | WF Longhorns 10U(home) | W | 21–10 |
| Mar 19, 2026 | DBC Stars Red 10U(away) | W | 24–10 |
| Mar 12, 2026 | Ogden Untammed 10U(away) | W | 22–2 |
| Mar 12, 2026 | WF Longhorns 10U(away) | W | 21–0 |
| Feb 28, 2026 | Bear River Stix 10U(away) | W | 20–5 |
| Feb 16, 2026 | TPS Lumberkings(home) | L | 4–20 |
| Feb 16, 2026 | Icons 10U(home) | W | 6–2 |
| Feb 15, 2026 | Mountain Ridge Sentinels 10U(home) | W | 20–2 |
| Feb 15, 2026 | Utah Crush(away) | W | 25–1 |
| Feb 14, 2026 | Icons 10U(home) | W | 7–5 |
| Feb 14, 2026 | Summit Coyotes 10U(away) | W | 24–6 |
Ratings are independent estimates for informational purposes. Not affiliated with GameChanger Media, Inc.