← All ratings
NBR
1032
Top 13% of 10U in UT#3 of 24 in UT · #335 nationally (non-provisional)
RecentWLTWL
- Record
- 17-10-2
- Games
- 29
- NBR Deviation
- ±65
- State
- UT
NBR history
How this team’s NBR has moved over time. · Updated Aug 12, 2026
Recent games
| Date | Opponent | Result | Score |
|---|---|---|---|
| Jul 11, 2026 | DC Kings 10U(home) | W | 13–4 |
| Jul 11, 2026 | Redbirds 10U(away) | L | 12–13 |
| Jul 10, 2026 | OG Legends 10U(home) | T | 9–9 |
| Jul 10, 2026 | Scrappers 10U(away) | W | 13–8 |
| Jul 9, 2026 | ST Legends 10U(home) | L | 11–18 |
| Jul 9, 2026 | Bear River Stix 10U(away) | W | 12–7 |
| Jun 29, 2026 | Bear River Stix 10U(away) | W | 25–8 |
| Jun 29, 2026 | South Valley Players 10U(away) | L | 11–12 |
| Jun 29, 2026 | Dixie Titans 10U(away) | W | 17–4 |
| Jun 27, 2026 | Dixie Titans 10U(home) | L | 5–18 |
| Jun 27, 2026 | Bear River Stix 10U(away) | T | 9–9 |
| Jun 26, 2026 | TPS Cannons 10U(home) | W | 15–9 |
| Jun 26, 2026 | Utah Yaks Blue 10U(away) | W | 14–5 |
| Jun 20, 2026 | Idaho Alpha 10U(home) | W | 13–10 |
| Jun 20, 2026 | Riverdawgs 10U(home) | W | 14–13 |
| Jun 20, 2026 | Bear River Stix 10U(away) | W | 12–7 |
| Jun 19, 2026 | Riverdawgs 10U(home) | W | 16–6 |
| Jun 19, 2026 | Cache Outlaws 10U(away) | W | 32–7 |
| Jun 13, 2026 | Idaho Rebels Red 11U(home) | W | 18–5 |
| Jun 13, 2026 | Cache Snow Cats 11U(away) | W | 23–5 |
| Jun 10, 2026 | OG Legends 10U(home) | W | 7–3 |
| Jun 6, 2026 | Lumber Hogs 11U(home) | L | 6–23 |
| Jun 6, 2026 | Elite Buffaloes 11U(away) | L | 7–11 |
| May 25, 2026 | DC Kings 10U(home) | W | 10–7 |
| May 25, 2026 | Elite Force 10U(home) | L | 1–15 |
| May 23, 2026 | Riverdawgs 10U(home) | W | 5–3 |
| May 23, 2026 | Dudes 10U(away) | W | 14–11 |
| May 22, 2026 | Legends 10U(home) | W | 20–7 |
| May 22, 2026 | TPS Cannons 10U(away) | W | 15–6 |
| May 9, 2026 | Butte Miners Jr. (White) 11U(home) | L | 5–7 |
| May 9, 2026 | Butte Miners Jr. (White) 11U(home) | L | 5–7 |
| May 9, 2026 | Idaho Rebels Red 11U(away) | L | 3–12 |
| May 8, 2026 | Elite Level 11U(home) | L | 6–17 |
| May 8, 2026 | Idaho Falls Aces Red 11u(away) | W | 12–2 |
| May 2, 2026 | Oly Titans Black 11U(home) | W | 21–4 |
| May 2, 2026 | Olympus Titans 11U(away) | W | 7–3 |
| Apr 25, 2026 | WF Longhorns 11U(home) | L | 4–8 |
| Apr 25, 2026 | Generals 11U(away) | W | 15–4 |
| Apr 21, 2026 | DC Vipers Black 11U(away) | W | 13–3 |
| Apr 21, 2026 | Bear River Bandits 11U(away) | W | 12–9 |
| Apr 18, 2026 | Captains 11U(home) | W | 16–7 |
| Apr 18, 2026 | SBC Titans 11U(away) | T | 6–6 |
| Apr 14, 2026 | DC Kings 10U(home) | W | 5–3 |
| Apr 14, 2026 | Utah Crew 11U(home) | W | 14–4 |
| Apr 7, 2026 | DC Vipers Black 11U(home) | W | 16–13 |
| Apr 7, 2026 | DC Kings 10U(home) | L | 2–7 |
| Mar 28, 2026 | Bombsquad 10U(home) | L | 5–14 |
| Mar 27, 2026 | Bear River Stix 10U(home) | W | 17–10 |
| Mar 27, 2026 | South Valley Players 9U(away) | W | 15–3 |
| Mar 26, 2026 | Dixie Titans 10U(home) | L | 4–8 |
| Mar 26, 2026 | OG Legends 10U(away) | W | 8–5 |
| Mar 23, 2026 | Utah Bandits 13U(home) | L | 6–8 |
| Mar 17, 2026 | Utah Crew 11U(home) | L | 1–16 |
| Mar 17, 2026 | DC Vipers Black 11U(home) | W | 19–3 |
| Mar 10, 2026 | Bear River Bandits 11U(away) | W | 17–4 |
| Mar 10, 2026 | DC Kings 10U(away) | T | 10–10 |
Ratings are independent estimates for informational purposes. Not affiliated with GameChanger Media, Inc.