← All ratings
NBR Rating
1621
#108 overall (non-provisional)
- Record
- 33-29-3
- Games
- 65
- Rating Deviation
- ±44
- State
- UT
Rating history
How this team’s rating has moved over time.
Recent games
| Date | Opponent | Result | Score |
|---|---|---|---|
| Jun 27, 2026 | Riverdawgs 10U(home) | W | 12–10 |
| Jun 27, 2026 | Elite Rebels 10U(away) | W | 8–4 |
| Jun 26, 2026 | Summit Dirt Devils 10U(home) | L | 8–13 |
| Jun 26, 2026 | Bombsquad 12U(away) | L | 14–17 |
| Jun 26, 2026 | Bombsquad 10U(away) | L | 14–17 |
| Jun 13, 2026 | Utah Core Athletics-Pulham 10U(home) | W | 23–8 |
| Jun 13, 2026 | Swamp Donks 10U(home) | W | 13–7 |
| Jun 13, 2026 | South Valley Players 8U(away) | L | 4–14 |
| Jun 12, 2026 | Utah Core Athletics-Pulham 10U(home) | W | 12–0 |
| Jun 11, 2026 | Elite Rebels 10U(home) | W | 18–3 |
| Jun 11, 2026 | Utah Slammers 10U(away) | W | 17–4 |
| May 25, 2026 | Legends 10U(away) | W | 13–8 |
| May 25, 2026 | Davis Aces 10U(away) | L | 7–10 |
| May 25, 2026 | Davis Aces 13U(away) | L | 7–10 |
| May 23, 2026 | Power Baseball 10u(home) | W | 10–6 |
| May 23, 2026 | Friars Baseball Club 10U(away) | L | 12–13 |
| May 22, 2026 | Elite Force 10U(home) | L | 4–14 |
| May 22, 2026 | Swamp Donks 10U(away) | W | 14–12 |
| May 9, 2026 | Scrappers 10U(home) | L | 4–5 |
| May 9, 2026 | Wolverines 10U(home) | W | 27–0 |
| May 9, 2026 | Malad Dingers 10U(away) | W | 24–0 |
| May 8, 2026 | Utah Crushers 10U(home) | W | 15–0 |
| May 8, 2026 | Idaho Falls Bandits Red 10U(away) | W | 16–5 |
| Apr 28, 2026 | DC Vipers Black 11U(home) | L | 12–13 |
| Apr 26, 2026 | GBG Vegas 12u(away) | L | 5–13 |
| Apr 25, 2026 | NSA STARS 10U(home) | L | 2–11 |
| Apr 25, 2026 | NM Legends 10U(away) | W | 12–7 |
| Apr 24, 2026 | GBG Vegas 12u(home) | W | 8–2 |
| Apr 24, 2026 | Sin City Thunder 14U Purple(away) | L | 0–10 |
| Apr 14, 2026 | Davis Aces 10U(away) | L | 3–5 |
| Apr 14, 2026 | Davis Aces 13U(away) | L | 3–5 |
| Apr 7, 2026 | Davis Aces 10U(away) | W | 7–2 |
| Apr 7, 2026 | Davis Aces 13U(away) | W | 7–2 |
| Apr 7, 2026 | Bear River Bandits 11U(away) | L | 1–16 |
| Mar 24, 2026 | Bear River Bandits 11U(home) | L | 7–15 |
| Mar 24, 2026 | Utah Crew 11U(away) | L | 5–15 |
| Mar 24, 2026 | Utah Crew 13U(away) | L | 5–15 |
| Mar 17, 2026 | Utah Crew 11U(home) | L | 10–20 |
| Mar 17, 2026 | Utah Crew 13U(home) | L | 11–20 |
| Mar 17, 2026 | DC Vipers Black 11U(home) | W | 9–8 |
| Mar 10, 2026 | Davis Aces 10U(home) | T | 10–10 |
| Mar 10, 2026 | Davis Aces 13U(home) | T | 10–10 |
| Mar 10, 2026 | Utah Crew 11U(away) | L | 3–16 |
| Mar 10, 2026 | Utah Crew 13U(away) | L | 3–16 |
| Mar 8, 2026 | Dolphins Grey 10U(home) | W | 18–8 |
| Mar 8, 2026 | Glendora Bulldogs 2026 10U- Castillo(away) | W | 14–3 |
| Mar 7, 2026 | RD2 14U RED(home) | L | 7–11 |
| Mar 7, 2026 | Tsunami 10U(home) | W | 14–9 |
| Mar 6, 2026 | SD Elevate 14U(home) | W | 9–1 |
| Mar 5, 2026 | NL Boost Lopez 10U(home) | L | 9–14 |
Ratings are independent estimates for informational purposes. Not affiliated with GameChanger Media, Inc.