← All ratings
NBR Rating
1839
#20 overall (non-provisional)
- Record
- 57-20-2
- Games
- 79
- Rating Deviation
- ±41
- State
- UT
Rating history
How this team’s rating has moved over time.
Recent games
| Date | Opponent | Result | Score |
|---|---|---|---|
| Jun 27, 2026 | Wasatch Black 11U(home) | W | 21–12 |
| Jun 27, 2026 | West Desert Jokers 10U(home) | W | 14–4 |
| Jun 27, 2026 | Juab Hammers 10U(away) | W | 25–5 |
| Jun 26, 2026 | Gunnison Valley Yard Goats 10U(home) | W | 10–5 |
| Jun 26, 2026 | Utah County Hooks 9U(away) | W | 16–9 |
| Jun 26, 2026 | MBA Green 11U(away) | W | 9–2 |
| Jun 26, 2026 | Utah County Hooks 9U(away) | W | 16–9 |
| Jun 22, 2026 | Alpine A’s 10U(home) | W | 18–3 |
| Jun 22, 2026 | TPS - Yard Dawgs 10U(away) | W | 14–12 |
| Jun 22, 2026 | Bombsquad 12U(away) | L | 1–11 |
| Jun 15, 2026 | Utah Crush 10U(away) | W | 14–9 |
| Jun 15, 2026 | Utah Crush 10U(away) | W | 14–9 |
| Jun 8, 2026 | Wasatch Black 12U(away) | W | 17–10 |
| Jun 8, 2026 | TPS Cannons 10U(away) | L | 8–10 |
| Jun 6, 2026 | Utah County Hooks 9U(home) | W | 13–1 |
| Jun 6, 2026 | SC Naturals 11U Tournaments(home) | W | 14–5 |
| Jun 6, 2026 | CBC Cappies 9U(home) | W | 19–1 |
| Jun 6, 2026 | Utah County Hooks 9U(home) | W | 13–1 |
| Jun 6, 2026 | Idaho Falls Bandits 12u(away) | W | 26–0 |
| Jun 6, 2026 | Bolts 11U(away) | W | 13–2 |
| Jun 5, 2026 | TPS Lumberkings(home) | W | 14–2 |
| Jun 5, 2026 | Madcats White 9U(home) | W | 22–3 |
| Jun 5, 2026 | Wolf Pack 9U(away) | W | 34–0 |
| Jun 1, 2026 | TPS - Yard Dawgs 10U(home) | T | 7–7 |
| May 25, 2026 | MBA Utah 9U(home) | W | 17–4 |
| May 25, 2026 | Wasatch Black 11U(away) | W | 17–11 |
| May 25, 2026 | MBA NAVY 9U(away) | L | 11–18 |
| May 25, 2026 | MBA Navy 14U(away) | L | 11–18 |
| May 25, 2026 | MBA Navy 11U(away) | W | 14–6 |
| May 23, 2026 | MBA Utah 9U(home) | W | 18–2 |
| May 23, 2026 | Club Hardball Bulldogs 11U(away) | W | 21–3 |
| May 23, 2026 | NU Valley 14U(away) | W | 14–11 |
| May 22, 2026 | MBA NAVY 9U(home) | L | 7–16 |
| May 22, 2026 | MBA Navy 14U(home) | L | 7–16 |
| May 22, 2026 | SL Wahoos 11U(home) | W | 7–6 |
| May 22, 2026 | Mayhem 9U(away) | W | 9–6 |
| May 18, 2026 | Bombsquad 12U(home) | L | 8–15 |
| May 11, 2026 | Utah Crush 10U(away) | W | 10–9 |
| May 11, 2026 | Utah Crush 10U(away) | W | 10–9 |
| May 4, 2026 | Wasatch Black 12U(home) | W | 18–9 |
| May 2, 2026 | Utah Slam 9U(away) | W | 19–6 |
| May 2, 2026 | Utah Slam 9U(away) | W | 19–6 |
| May 2, 2026 | TPS KORE 8U(away) | W | 18–2 |
| May 1, 2026 | Utah Bruins 12U(home) | L | 9–11 |
| Apr 30, 2026 | Wasatch Black 11U(home) | W | 15–7 |
| Apr 26, 2026 | MBA NAVY 9U(home) | L | 0–10 |
| Apr 26, 2026 | MBA Navy 14U(home) | L | 0–10 |
| Apr 25, 2026 | Dana Point Tsunami 9U(home) | W | 12–11 |
| Apr 24, 2026 | Battle Born Prospects 9U(home) | T | 7–7 |
| Apr 20, 2026 | Kahunga 10U(home) | W | 16–0 |
Ratings are independent estimates for informational purposes. Not affiliated with GameChanger Media, Inc.