← All ratings
Prospects 14U✓
Are you this team’s coach? Claim this team →St. George, UT · 14U
Medium confidenceVerifying
NBR
1662
Top 32% of 14U in UT#19 of 61 in UT · #28 nationally (non-provisional)
RecentLWWLL
- Record
- 8-4
- Games
- 12
- NBR Deviation
- ±103
- State
- UT
NBR history
How this team’s NBR has moved over time. · Updated Jul 3, 2026
Recent games
| Date | Opponent | Result | Score |
|---|---|---|---|
| Jun 12, 2026 | Panguitch 15U(home) | L | 3–9 |
| Jun 12, 2026 | Kanab Cowboys 14U(away) | W | 18–3 |
| Jun 11, 2026 | Tooele Bucks 14U(home) | W | 10–7 |
| Jun 11, 2026 | UC Vandals 14U(away) | L | 6–7 |
| Mar 28, 2026 | The Naturals 14U(away) | L | 4–13 |
| Mar 27, 2026 | The Naturals 14U(home) | L | 1–9 |
| Mar 27, 2026 | WarDevils 14U(away) | L | 4–10 |
| Mar 26, 2026 | Utah County South 14U(home) | W | 6–2 |
| Mar 14, 2026 | Devils 14U(home) | W | 16–8 |
| Mar 13, 2026 | Rawlings Tigers-Outlaws 14U(home) | W | 14–4 |
| Mar 13, 2026 | NU Valley 14U(away) | W | 13–3 |
| Mar 12, 2026 | TC Knights 14U(home) | W | 14–0 |
| Mar 12, 2026 | Lightning 14U(away) | W | 14–1 |
| Mar 7, 2026 | Summit Baseball 14u(home) | W | 6–4 |
| Mar 7, 2026 | Syracuse Titans 14U(away) | W | 22–6 |
| Mar 7, 2026 | Bandits 14U(away) | W | 14–4 |
| Mar 7, 2026 | Bandits 14U(away) | W | 14–4 |
| Mar 6, 2026 | Drip Baseball 14U(home) | W | 11–10 |
| Mar 6, 2026 | IE Warriors 14U-Navy 14U(away) | W | 18–6 |
| Feb 21, 2026 | Utah County South 14U(home) | L | 6–15 |
| Feb 21, 2026 | Summit Baseball 14u(away) | W | 4–3 |
| Feb 20, 2026 | UC Vandals 14U(home) | W | 17–2 |
| Feb 20, 2026 | Utah Smash 14U(away) | W | 7–0 |
| Feb 14, 2026 | Utah Baseball Club 14U(home) | L | 3–6 |
| Feb 14, 2026 | Bees 14u(away) | W | 21–0 |
| Feb 13, 2026 | Utah Rangers 14U(home) | L | 6–9 |
| Feb 13, 2026 | Future Stars Black 14U(away) | L | 11–13 |
| Jan 31, 2026 | Utah Baseball Club 14U(away) | L | 4–5 |
| Jan 31, 2026 | Wasatch Baseball Club 14U(away) | W | 15–12 |
| Jan 30, 2026 | Rebels 14U(away) | L | 5–10 |
| Jan 30, 2026 | CBA Summit 14U(away) | W | 10–7 |
| Nov 15, 2025 | UC Vandals 14U(home) | W | 5–4 |
| Nov 15, 2025 | CV Flyers 14U(away) | W | 17–1 |
| Nov 15, 2025 | Blue Sox 14U(away) | W | 18–1 |
| Nov 14, 2025 | Panthers 14U(home) | W | 15–0 |
| Nov 14, 2025 | Cannons Baseball 14U(home) | W | 5–4 |
| Nov 8, 2025 | Utah Owlz 14U(home) | L | 3–7 |
| Nov 8, 2025 | RA Black 14U(away) | W | 10–0 |
| Nov 8, 2025 | Utah Baseball Club 14U(away) | L | 0–3 |
| Nov 7, 2025 | HITTERZ 14u(home) | W | 2–0 |
| Nov 7, 2025 | Utah Elite 14U Fall(away) | W | 7–3 |
| Oct 25, 2025 | Drip Baseball 14U(home) | T | 7–7 |
| Oct 25, 2025 | Fall Who’s 14U(away) | L | 4–5 |
| Oct 24, 2025 | IFBlaze2030 14U(home) | W | 5–3 |
| Oct 24, 2025 | Elite Level Blue 14U(away) | W | 10–3 |
| Oct 4, 2025 | Hype Baseball 14U(home) | W | 7–2 |
| Oct 3, 2025 | SU Rebels 14U(home) | W | 8–7 |
Ratings are independent estimates for informational purposes. Not affiliated with GameChanger Media, Inc.