← All ratings
NBR
1689
Top 24% of 14U in UT#17 of 73 in UT · #43 nationally (non-provisional)
RecentWLWWL
- Record
- 20-10
- Games
- 30
- NBR Deviation
- ±70
- State
- UT
NBR history
How this team’s NBR has moved over time. · Updated Aug 12, 2026
Recent games
| Date | Opponent | Result | Score |
|---|---|---|---|
| Jul 18, 2026 | Hazmat 14U(home) | W | 22–0 |
| Jul 18, 2026 | Kingsway Baseball 14U(away) | L | 5–17 |
| Jul 17, 2026 | USA Prime WNU 14U(home) | W | 11–4 |
| Jul 17, 2026 | Utah Tribe Baseball 2030 14U(away) | W | 9–6 |
| Jul 3, 2026 | Southwest Arsenal 14U(away) | L | 2–6 |
| Jul 2, 2026 | 915 Dodgers Elite 14u 14U(home) | W | 13–0 |
| Jul 2, 2026 | Expos 14u(home) | W | 7–0 |
| Jul 1, 2026 | Basin Prospects 14U(away) | L | 4–5 |
| Jun 30, 2026 | Wolves 14u(home) | W | 3–0 |
| Jun 20, 2026 | Great Salt Lake 14u(home) | W | 12–3 |
| Jun 20, 2026 | UC South(home) | L | 1–9 |
| Jun 20, 2026 | UC South(away) | L | 6–13 |
| Jun 19, 2026 | H-Town BBC 14u(home) | W | 19–4 |
| May 25, 2026 | Utah Fighters 14U(away) | L | 2–6 |
| May 23, 2026 | Utah Owlz 14U(home) | L | 7–10 |
| May 23, 2026 | Over Jordan Grey Crows 14u(away) | L | 4–7 |
| May 22, 2026 | GBG Utah 14U Navy(home) | W | 5–3 |
| May 22, 2026 | Utah Lightning 14U(away) | W | 12–3 |
| Apr 26, 2026 | Surf City Dawgs Navarro 14U(home) | W | 9–8 |
| Apr 26, 2026 | GBG 14U Black 14U(home) | L | 3–5 |
| Apr 25, 2026 | JAM 14U(away) | W | 16–0 |
| Apr 11, 2026 | Salt City Sox 14U(home) | L | 2–10 |
| Apr 10, 2026 | Devils 14U(home) | W | 10–1 |
| Apr 10, 2026 | MBA Navy 14U(away) | W | 9–4 |
| Apr 10, 2026 | UC Vandals 14U(away) | L | 6–10 |
| Apr 9, 2026 | Sanpete Rampage 14U(home) | W | 6–0 |
| Apr 9, 2026 | USA Prime West Tomsick 14U(away) | L | 2–6 |
| Apr 3, 2026 | Dirtbags 2030 14U(home) | L | 5–8 |
| Apr 3, 2026 | Combat ELITE(away) | L | 7–8 |
| Apr 2, 2026 | TBT Prime(home) | L | 0–15 |
| Apr 2, 2026 | Stacked Baseball 14U(away) | L | 1–9 |
| Mar 28, 2026 | Utah County South 14U(home) | L | 4–11 |
| Mar 27, 2026 | WarDevils 14U(home) | W | 13–3 |
| Mar 27, 2026 | Utah County South 14U(away) | W | 9–3 |
| Mar 26, 2026 | Salt City Sox 14U(home) | W | 7–6 |
| Mar 26, 2026 | Club Hardball Bulldogs 14U(away) | W | 9–1 |
| Mar 15, 2026 | ENG Elite Black 14U(away) | L | 8–10 |
| Mar 14, 2026 | Top Tier Dudes 2030 14U(away) | L | 9–10 |
| Mar 13, 2026 | ENG Elite White 14U(home) | W | 7–4 |
| Mar 13, 2026 | CA Bears x Winn 14U(away) | L | 8–9 |
| Feb 28, 2026 | Lightning 14U(home) | L | 3–4 |
| Feb 28, 2026 | Utah Lightning 14U(home) | L | 3–4 |
| Feb 28, 2026 | Rebels 14U(home) | W | 25–5 |
| Feb 28, 2026 | Elite Level Blue 14U(away) | W | 15–1 |
| Feb 27, 2026 | Utah Owlz 14U(home) | W | 7–1 |
| Feb 27, 2026 | Club Hardball Bulldogs 14U(home) | W | 11–0 |
| Feb 16, 2026 | Utah Baseball Club 14U(away) | L | 4–8 |
| Feb 14, 2026 | Bulls 14U(home) | W | 9–3 |
| Feb 14, 2026 | ZT Prospects Nevada-Tuma 13U(home) | W | 7–5 |
| Feb 14, 2026 | Drip Baseball 14U(away) | W | 11–2 |
| Feb 13, 2026 | Utah Select 14U(home) | L | 6–10 |
| Feb 13, 2026 | Cannons Baseball 14U(away) | W | 11–3 |
| Feb 7, 2026 | MBA Green 14U(away) | W | 9–5 |
| Feb 7, 2026 | MBA Navy 14U(away) | W | 8–7 |
| Feb 6, 2026 | MBA Navy 14U(home) | W | 5–1 |
| Feb 1, 2026 | Wow Factor NV LaComb 14U(away) | W | 5–2 |
| Feb 1, 2026 | PFA Regional ‘30(away) | L | 5–14 |
| Jan 31, 2026 | Wow Factor NV LaComb 14U(home) | L | 6–7 |
| Jan 31, 2026 | PFA Regional ‘30(away) | L | 9–14 |
| Jan 30, 2026 | Prospects 14U(home) | L | 7–10 |
| Oct 25, 2025 | Club Hardball Bulldogs 14U(home) | W | 8–4 |
| Oct 25, 2025 | Future Stars Gray 14U(away) | W | 9–3 |
| Oct 24, 2025 | J-Town Fall 2025 14U(home) | W | 13–0 |
| Oct 24, 2025 | Wasatch Baseball Club 14U(away) | W | 12–2 |
| Oct 19, 2025 | Legacy Baseball Group 14u Elite 14U(home) | L | 1–5 |
| Oct 19, 2025 | Vegas valley select 14u(away) | W | 17–4 |
| Oct 19, 2025 | Vegas valley select 14u(away) | W | 17–4 |
| Oct 18, 2025 | GBG VEGAS RED 14U(home) | T | 16–16 |
| Oct 18, 2025 | GBG VEGAS RED 14U(home) | T | 16–16 |
| Oct 18, 2025 | Stacked Baseball 14U(away) | L | 1–14 |
| Sep 21, 2025 | Sweets Navy 14U(away) | L | 6–8 |
| Sep 20, 2025 | Gameday Angels 2030 (Fall) 14U(home) | L | 4–15 |
| Sep 20, 2025 | Mtba Dawgs Massanari 2030(away) | L | 2–14 |
Ratings are independent estimates for informational purposes. Not affiliated with GameChanger Media, Inc.