← All ratings
UC Vandals 14U✓
Are you this team’s coach? Claim this team →Spanish Fork, UT · 14U
Medium confidenceVerifying
NBR
1655
Top 33% of 14U in UT#20 of 61 in UT · #30 nationally (non-provisional)
RecentWLWWW
- Record
- 5-4
- Games
- 9
- NBR Deviation
- ±105
- State
- UT
NBR history
How this team’s NBR has moved over time. · Updated Jul 3, 2026
Recent games
| Date | Opponent | Result | Score |
|---|---|---|---|
| Jun 13, 2026 | Panguitch 15U(home) | W | 10–8 |
| Jun 13, 2026 | Kanab Cowboys 14U(home) | L | 8–9 |
| Jun 12, 2026 | WarDevils 14U(home) | W | 12–2 |
| Jun 12, 2026 | Tooele Bucks 14U(away) | W | 16–2 |
| Jun 11, 2026 | Prospects 14U(home) | W | 7–6 |
| Jun 11, 2026 | Panguitch 15U(away) | W | 11–0 |
| May 16, 2026 | Rocky Mountain Topps 14U(home) | L | 2–4 |
| May 16, 2026 | CO Warhawks 14U(home) | L | 1–11 |
| May 9, 2026 | USA Prime West Tomsick 14U(home) | L | 5–8 |
| May 9, 2026 | Utah Select 14U(away) | L | 4–5 |
| May 8, 2026 | UC Hawks 14U(home) | W | 6–4 |
| May 8, 2026 | Battle Baseball(away) | L | 0–10 |
| May 2, 2026 | Bandits 14U(home) | L | 2–4 |
| May 2, 2026 | SU Rebels 14U(home) | W | 12–3 |
| May 1, 2026 | Summit Baseball 14u(away) | W | 10–9 |
| May 1, 2026 | Westslope Mustangs 14U(away) | L | 6–7 |
| Apr 10, 2026 | CBA Summit 14U(home) | W | 10–6 |
| Apr 10, 2026 | Salt Lake LumberKings 14U(away) | L | 1–12 |
| Apr 9, 2026 | USA Prime West Tomsick 14U(away) | L | 2–12 |
| Apr 4, 2026 | Lightning 14U(home) | W | 7–5 |
| Apr 4, 2026 | Future Stars Black 14U(away) | L | 5–6 |
| Apr 3, 2026 | RA Black 14U(away) | W | 10–2 |
| Apr 3, 2026 | Elko Aces 14U(away) | W | 7–3 |
| Mar 8, 2026 | SD Elevate 14U(away) | L | 3–13 |
| Mar 7, 2026 | Orange County Dukes 14U(home) | L | 3–5 |
| Mar 7, 2026 | Arenado Baseball Club 14U(away) | L | 0–15 |
| Mar 6, 2026 | Thunder Baseball 14U(away) | W | 5–1 |
| Feb 21, 2026 | Utah County South 14U(home) | L | 5–7 |
| Feb 21, 2026 | Battle Baseball(away) | L | 7–13 |
| Feb 20, 2026 | CV Flyers 14U(home) | W | 8–2 |
| Feb 20, 2026 | Prospects 14U(away) | L | 2–17 |
| Dec 6, 2025 | SU Rebels 14U(home) | W | 10–6 |
| Dec 6, 2025 | Utah County South 14U(away) | L | 4–5 |
| Dec 5, 2025 | Syracuse Titans 14U(home) | W | 1–0 |
| Dec 5, 2025 | Rebels 14U(away) | W | 10–7 |
| Oct 3, 2025 | Lightning 14U(home) | L | 0–6 |
| Oct 3, 2025 | Cadre baseball 14u(away) | L | 1–3 |
| Sep 22, 2025 | Aces 14U(away) | W | 16–1 |
| Sep 15, 2025 | Aces 14U(home) | W | 6–5 |
| Sep 15, 2025 | Utah Crushers 14U(away) | W | 9–7 |
| Sep 8, 2025 | Lightning 14U(home) | W | 7–4 |
| Sep 8, 2025 | CV Flyers 14U(away) | W | 16–2 |
| Aug 25, 2025 | Utah Comets 14U(home) | W | 11–0 |
| Aug 25, 2025 | Team PROLOOK 14U(away) | W | 3–0 |
| Aug 18, 2025 | Team PROLOOK 14U(home) | L | 3–4 |
Ratings are independent estimates for informational purposes. Not affiliated with GameChanger Media, Inc.