← All ratings
Devils 14U✓
Are you this team’s coach? Claim this team →Springville, UT · 14U
Medium confidenceVerifying
NBR
1542
#35 of 61 in UT 14U#56 nationally (non-provisional)
RecentWWLWW
- Record
- 9-9-1
- Games
- 19
- NBR Deviation
- ±86
- State
- UT
NBR history
How this team’s NBR has moved over time. · Updated Jul 3, 2026
Recent games
| Date | Opponent | Result | Score |
|---|---|---|---|
| Jun 6, 2026 | Olympus Titans 14U(home) | W | 9–0 |
| Jun 6, 2026 | Limitless Baseball 14U(away) | W | 3–1 |
| Jun 1, 2026 | Utah County South 14U(away) | L | 0–10 |
| May 25, 2026 | Yard Goats 14U(home) | W | 9–5 |
| May 23, 2026 | Yard Goats 14U(home) | W | 10–0 |
| May 18, 2026 | Honey Badgers 14U(home) | W | 7–2 |
| May 18, 2026 | Honey Badgers 14U(home) | W | 7–2 |
| May 18, 2026 | Vice 14u(away) | L | 3–7 |
| May 18, 2026 | Vice 14u(away) | L | 3–7 |
| May 16, 2026 | The Naturals 14U(home) | L | 9–11 |
| May 15, 2026 | Delta Baseball 14U(away) | T | 8–8 |
| May 13, 2026 | The south 14u(home) | T | 6–6 |
| May 13, 2026 | Nephi Aces 14U(away) | W | 13–6 |
| May 13, 2026 | Nephi Aces 14U(away) | W | 14–6 |
| May 11, 2026 | Cannons Baseball 14U(home) | L | 0–6 |
| May 11, 2026 | Honey Badgers 14U(home) | W | 6–4 |
| May 11, 2026 | Honey Badgers 14U(home) | W | 6–4 |
| May 9, 2026 | Basin Bombers 14U(home) | W | 5–0 |
| May 2, 2026 | RA Black 14U(away) | T | 3–3 |
| Apr 29, 2026 | Honey Badgers 14U(home) | L | 2–3 |
| Apr 27, 2026 | Nephi Aces 14U(home) | W | 4–0 |
| Apr 27, 2026 | Nephi Aces 14U(home) | W | 10–0 |
| Apr 27, 2026 | Yard Goats 14U(away) | L | 4–7 |
| Apr 27, 2026 | Yard Goats 14U(away) | L | 4–7 |
| Apr 25, 2026 | RA White 14U(home) | W | 6–5 |
| Apr 22, 2026 | Utah Prime 14U(home) | L | 3–4 |
| Apr 22, 2026 | Utah Prime 14U(home) | L | 3–4 |
| Apr 20, 2026 | Vice 14u(home) | W | 6–2 |
| Apr 18, 2026 | Hazmat 14U Silver(home) | W | 15–3 |
| Apr 18, 2026 | Lehi blue sox 14(away) | W | 5–0 |
| Apr 13, 2026 | Wasatch Baseball Club 14U(home) | W | 4–1 |
| Apr 13, 2026 | Juab Blaze 14U(away) | W | 15–2 |
| Apr 13, 2026 | Juab Blaze 14U(away) | W | 15–2 |
| Apr 10, 2026 | CBA Summit 14U(away) | L | 1–10 |
| Apr 10, 2026 | Salt Lake LumberKings 14U(away) | L | 2–18 |
| Apr 9, 2026 | Utah Prime 14U(away) | L | 0–4 |
| Apr 9, 2026 | MBA Green 14U(away) | L | 2–5 |
| Apr 3, 2026 | Blisters 14U(home) | T | 6–6 |
| Apr 3, 2026 | RA Black 14U(home) | W | 10–5 |
| Mar 21, 2026 | Future Stars Black 14U(home) | W | 9–8 |
| Mar 20, 2026 | Elite Level Blue 14U(home) | W | 9–1 |
| Mar 14, 2026 | NU Valley 14U(home) | W | 7–3 |
| Mar 14, 2026 | Prospects 14U(away) | L | 8–16 |
| Mar 13, 2026 | Western Slope Hornets 14U(away) | W | 8–7 |
| Mar 12, 2026 | Battle 14U(away) | L | 1–10 |
Ratings are independent estimates for informational purposes. Not affiliated with GameChanger Media, Inc.