← All ratings
Mtba Dawgs Gorden 14U✓
Are you this team’s coach? Claim this team →Las Vegas, NV · 14U
ProvisionalMedium confidenceVerifying
NBR
1720
RecentLWWLW
- Record
- 4-3
- Games
- 7
- NBR Deviation
- ±118
- State
- NV
NBR history
How this team’s NBR has moved over time. · Updated Jul 3, 2026
Recent games
| Date | Opponent | Result | Score |
|---|---|---|---|
| May 17, 2026 | Over Jordan Grey Crows 14u(home) | L | 4–6 |
| May 16, 2026 | GBG Vegas 14u(home) | W | 9–6 |
| May 16, 2026 | Over Jordan Grey Crows 14u(away) | W | 4–2 |
| May 2, 2026 | Nomadic Premier 14U(home) | L | 4–6 |
| May 2, 2026 | Overfly AZ Black 14U(home) | W | 9–1 |
| May 1, 2026 | Scottsdale Dirtbags Chavez 14U(away) | T | 2–2 |
| Apr 19, 2026 | Grind Academy 13U(home) | L | 4–6 |
| Apr 18, 2026 | Golden Spikes 14U(home) | W | 3–0 |
| Apr 18, 2026 | Top Tier Las Vegas Americans 13U(away) | W | 12–1 |
| Apr 3, 2026 | Trosky National 14U (spring/summer 2026)(home) | L | 1–15 |
| Apr 3, 2026 | Utah Prime 14U(away) | W | 8–5 |
| Apr 2, 2026 | River Quay Bombers 14U(home) | L | 3–6 |
| Apr 2, 2026 | MVP Hustle Bryant Aces 14U(away) | L | 0–1 |
| Mar 14, 2026 | Swarm Black 14U(home) | W | 9–8 |
| Mar 14, 2026 | Cory Lidle National 14U(away) | L | 5–7 |
| Mar 13, 2026 | RCB Elite Carabajal 14U(home) | W | 8–7 |
| Mar 13, 2026 | Aggies T2G 14U(away) | W | 14–4 |
| Mar 12, 2026 | Langley BTM Blaze(away) | W | 10–3 |
| Mar 8, 2026 | GBG 14U Black 14U(home) | W | 15–3 |
| Mar 8, 2026 | PROJECT ☠️ MAYHEM 14U(away) | W | 11–1 |
| Mar 7, 2026 | Sin City Thunder 14U Purple(home) | W | 15–0 |
| Mar 7, 2026 | Golden Spikes 14U(away) | W | 11–8 |
| Feb 22, 2026 | Golden Spikes 14U(home) | W | 7–6 |
| Feb 22, 2026 | Wow Factor NV LaComb 14U(home) | W | 9–0 |
| Feb 21, 2026 | Utah Wild 14U(home) | W | 9–1 |
| Feb 21, 2026 | Golden Spikes 14U(away) | W | 8–2 |
| Feb 16, 2026 | Mtba Dawgs Massanari 2030(away) | L | 0–13 |
| Feb 16, 2026 | Wow Factor NV LaComb 14U(away) | W | 10–7 |
| Feb 15, 2026 | Salt City Sox 14U(home) | W | 15–0 |
| Feb 15, 2026 | LVR 14U(away) | W | 5–3 |
| Feb 14, 2026 | Utah Prime 14U(home) | L | 2–5 |
| Feb 14, 2026 | Sound Baseball 14U(away) | W | 12–0 |
| Jan 25, 2026 | Golden Spikes 14U(home) | W | 4–2 |
| Jan 25, 2026 | Black Diamond Baseball 14U(away) | L | 5–8 |
| Jan 24, 2026 | ONE National 14U(home) | L | 4–9 |
| Jan 24, 2026 | Utah Grays(away) | W | 10–4 |
| Jan 19, 2026 | LVR 14U(home) | W | 7–6 |
| Jan 19, 2026 | Sin City Thunder 14U Purple(home) | W | 6–2 |
| Jan 19, 2026 | Mtba Dawgs Massanari 2030(away) | L | 3–11 |
| Jan 18, 2026 | Ballparks of America Red(away) | W | 9–5 |
| Jan 17, 2026 | RYA SPARTANS 14u 14U(home) | W | 5–1 |
| Jan 17, 2026 | Sin City Thunder 14U Purple(away) | W | 7–4 |
| Dec 14, 2025 | Seattle Select N 14U(away) | L | 5–6 |
| Dec 14, 2025 | Braves Baseballl Academy 14U National(away) | W | 3–2 |
| Dec 14, 2025 | CCV Elite 14U(away) | W | 9–8 |
| Dec 13, 2025 | ONE National 14U(home) | L | 3–5 |
| Dec 13, 2025 | Stacked 14U Black(away) | T | 3–3 |
| Dec 7, 2025 | Utah Select 14U(home) | W | 6–2 |
| Dec 7, 2025 | Mtba Dawgs Massanari 2030(away) | L | 0–9 |
| Dec 6, 2025 | MVP Hustle Bryant Aces 14U(home) | W | 3–1 |
Ratings are independent estimates for informational purposes. Not affiliated with GameChanger Media, Inc.