← All ratings
Wow Factor NV LaComb 14U✓
Are you this team’s coach? Claim this team →Las Vegas, NV · 14U
Medium confidenceVerifying
NBR
1815
#9 overall (non-provisional)
RecentLWLWW
- Record
- 8-3
- Games
- 11
- NBR Deviation
- ±105
- State
- NV
NBR history
How this team’s NBR has moved over time. · Updated Jul 3, 2026
Recent games
| Date | Opponent | Result | Score |
|---|---|---|---|
| May 17, 2026 | LVR 14U(away) | L | 6–9 |
| May 16, 2026 | Rawlings Tigers 14U Weber(home) | W | 11–1 |
| May 16, 2026 | Mtba Dawgs Massanari 2030(away) | L | 0–18 |
| May 14, 2026 | Grind Academy 13U(home) | W | 16–6 |
| May 6, 2026 | PFA(away) | W | 7–5 |
| May 3, 2026 | RD2 Black -Martinez 14U(away) | L | 4–6 |
| May 2, 2026 | ZT Prospects IE 2030 Navy 14U(home) | L | 5–10 |
| May 2, 2026 | Top Tier Las Vegas Americans 13U(away) | W | 6–0 |
| Apr 30, 2026 | Faith Lutheran Crusaders-Maroon(away) | L | 6–7 |
| Apr 19, 2026 | Grind Academy 13U(home) | W | 12–10 |
| Apr 19, 2026 | LVR Red 13U(home) | W | 4–0 |
| Apr 19, 2026 | Vegas Curve 14U(away) | W | 11–9 |
| Apr 18, 2026 | Grind Academy 13U(home) | W | 14–9 |
| Apr 18, 2026 | LVR Red 13U(away) | T | 7–7 |
| Apr 15, 2026 | Grind Academy 13U(away) | W | 20–4 |
| Apr 3, 2026 | Combat 14u BLACK(home) | L | 2–7 |
| Apr 3, 2026 | Aces Baseball Club 14U - Graham(away) | W | 8–7 |
| Apr 2, 2026 | ZT Prospects Olloque 14U(away) | L | 1–8 |
| Mar 15, 2026 | Vegas Curve 14U(away) | L | 1–5 |
| Mar 14, 2026 | Mtba Dawgs Massanari 2030(home) | L | 3–12 |
| Mar 14, 2026 | Vegas Curve 14U(away) | L | 2–8 |
| Mar 4, 2026 | PFA(home) | W | 11–1 |
| Mar 1, 2026 | MBA Navy 14U(away) | L | 0–8 |
| Feb 28, 2026 | Utah Select 14U(home) | L | 2–3 |
| Feb 28, 2026 | MBA Green 14U(away) | W | 7–5 |
| Feb 22, 2026 | Utah Wild 14U(home) | W | 11–0 |
| Feb 22, 2026 | Mtba Dawgs Gorden 14U(away) | L | 0–9 |
| Feb 21, 2026 | Golden Spikes 14U(home) | W | 12–2 |
| Feb 21, 2026 | Utah Wild 14U(away) | T | 5–5 |
| Feb 16, 2026 | Mtba Dawgs Gorden 14U(home) | L | 7–10 |
| Feb 15, 2026 | Arizona Dust Devils - Biggs 14U(home) | W | 6–5 |
| Feb 15, 2026 | Utah Prime 14U(away) | W | 4–2 |
| Feb 14, 2026 | NW Kings 14U(home) | W | 10–0 |
| Feb 14, 2026 | USA Prime West Tomsick 14U(away) | W | 4–1 |
| Feb 1, 2026 | CBA Summit 14U(home) | L | 2–5 |
| Jan 31, 2026 | Trosky National 14U (spring/summer 2026)(home) | L | 1–6 |
| Jan 31, 2026 | CBA Summit 14U(away) | W | 7–6 |
| Jan 25, 2026 | ONE National 14U(away) | L | 3–4 |
| Jan 24, 2026 | West Coast Ghost National 12U(away) | L | 3–10 |
Ratings are independent estimates for informational purposes. Not affiliated with GameChanger Media, Inc.