← All ratings
PROJECT ☠️ MAYHEM 14U✓
Are you this team’s coach? Claim this team →Las Vegas, NV · 14U
ProvisionalLow confidenceVerifying
NBR
1446
RecentWLWLL
- Record
- 0-1
- Games
- 1
- NBR Deviation
- ±203
- State
- NV
NBR history
How this team’s NBR has moved over time. · Updated Jul 3, 2026
Recent games
| Date | Opponent | Result | Score |
|---|---|---|---|
| May 17, 2026 | Mtba Dawgs 13u Koutz(away) | W | 11–2 |
| May 16, 2026 | GBG UTAH 2030 14U(home) | L | 2–15 |
| May 16, 2026 | Lv Phillies 14U(away) | W | 16–1 |
| Apr 26, 2026 | Zone Baseball Academy(home) | L | 1–7 |
| Apr 25, 2026 | GBG UTAH 2030 14U(home) | L | 5–9 |
| Apr 25, 2026 | Sin City Thunder 14U Purple(away) | T | 5–5 |
| Apr 3, 2026 | Rake Baseball 14U(home) | W | 9–4 |
| Apr 3, 2026 | Las Vegas Titans 14U(away) | L | 4–5 |
| Apr 2, 2026 | Wow Factor NV James 14U(home) | L | 1–4 |
| Apr 2, 2026 | MBA Green 2029 14U(away) | L | 0–3 |
| Mar 22, 2026 | GBG UTAH 2030 14U(away) | L | 5–10 |
| Mar 21, 2026 | Waipio Built HiBA 14U(home) | W | 9–7 |
| Mar 21, 2026 | GBG VEGAS RED 14U(away) | L | 0–12 |
| Mar 8, 2026 | Mtba Dawgs Gorden 14U(home) | L | 1–11 |
| Mar 7, 2026 | JAM 14U(home) | W | 6–0 |
| Mar 7, 2026 | GBG 14U Black 14U(away) | W | 8–1 |
| Feb 22, 2026 | Guerilla 14U(away) | L | 10–11 |
| Feb 21, 2026 | GBG 14U Black 14U(home) | L | 0–8 |
| Feb 21, 2026 | Southern Nevada Bandits 14U(away) | W | 7–3 |
| Jan 24, 2026 | GBG 14U Black 14U(home) | L | 6–7 |
| Jan 24, 2026 | Easton prime(away) | L | 1–6 |
| Dec 14, 2025 | GBG UTAH 2030 14U(home) | W | 15–7 |
| Dec 13, 2025 | California Tigers(home) | L | 2–6 |
| Dec 13, 2025 | Fort Collins Force 14u(away) | T | 4–4 |
| Nov 30, 2025 | Sin City Thunder 14U Purple(home) | L | 4–5 |
| Nov 29, 2025 | South Bay Legendz(home) | W | 8–1 |
| Nov 29, 2025 | Reapers 14U(away) | W | 8–3 |
| Nov 28, 2025 | Las Vegas Aces (Nelson) 14U(away) | W | 9–3 |
| Nov 28, 2025 | GBG Henderson 14U(away) | L | 0–6 |
| Nov 16, 2025 | Mtba Dawgs 14U Red(home) | L | 0–5 |
| Nov 16, 2025 | Utah Grays 14U(away) | L | 1–3 |
| Nov 15, 2025 | Golden Spikes 14U(home) | L | 1–6 |
| Nov 2, 2025 | CCB Elite 14U(home) | L | 2–5 |
| Nov 1, 2025 | CBA CO Marucci Kawakami(home) | W | 7–1 |
| Oct 31, 2025 | CCB Elite Black 14U(home) | W | 12–0 |
| Oct 31, 2025 | Big League Experience(home) | W | 7–3 |
| Oct 19, 2025 | Next Level Baseball-Orange 14U(home) | L | 3–6 |
| Oct 18, 2025 | Total Baseball Vipers 14u Barile(home) | W | 11–2 |
| Oct 18, 2025 | Team Texas Magallanes(away) | W | 4–1 |
| Oct 5, 2025 | Mohave Storm 14U(home) | W | 9–5 |
| Oct 5, 2025 | PB Select 14U(home) | W | 7–6 |
| Oct 4, 2025 | Havasu Vipers 14U Red(home) | W | 16–1 |
| Oct 4, 2025 | Mohave Storm 14U(away) | W | 9–0 |
| Sep 20, 2025 | Showtimerz- 14 Flores/Rogers(away) | W | 12–1 |
Ratings are independent estimates for informational purposes. Not affiliated with GameChanger Media, Inc.