← All ratings
NBR
1021
#56 of 84 in UT 12U#340 nationally (non-provisional)
RecentWLLLW
- Record
- 8-9
- Games
- 17
- NBR Deviation
- ±90
- State
- UT
NBR history
How this team’s NBR has moved over time. · Updated Aug 12, 2026
Recent games
| Date | Opponent | Result | Score |
|---|---|---|---|
| Jul 18, 2026 | Carbon Khaos 12U(away) | W | 14–3 |
| Jul 17, 2026 | Taylorsville Warriors 12u(home) | L | 0–3 |
| Jul 17, 2026 | MBA Titans 12U(away) | L | 2–24 |
| Jun 15, 2026 | Katy Bombers Cooperstown 12U(home) | L | 4–9 |
| Jun 14, 2026 | Herd Baseball Club 12U(home) | W | 20–1 |
| Jun 14, 2026 | First Strike 12U(away) | L | 3–13 |
| Jun 13, 2026 | GE Pirates 🏴☠️ 12U_Wilner(home) | L | 0–13 |
| Jun 13, 2026 | G1 Cruz 12U(away) | L | 3–15 |
| Jun 12, 2026 | XLB Wave 12u Spring 2026(home) | L | 3–5 |
| Jun 12, 2026 | 951 Premier Columbia 12U(away) | L | 1–23 |
| May 23, 2026 | Bulldogs Baseball 12U(home) | L | 4–16 |
| May 23, 2026 | Utah Minutemen 12U(away) | L | 6–10 |
| May 22, 2026 | Lehi Longhorns 12U(home) | W | 10–9 |
| May 22, 2026 | Bombers 12U(away) | W | 15–6 |
| May 18, 2026 | South Sevier Rams 12U(home) | L | 7–8 |
| May 18, 2026 | UT Yellowjackets 12U(away) | L | 3–9 |
| May 16, 2026 | Judge Bulldogs ⚾️ 12U(home) | W | 19–3 |
| May 16, 2026 | Taylorsville Warriors 12u(away) | L | 6–7 |
| May 15, 2026 | Utah Buzz 12U(home) | L | 2–9 |
| May 15, 2026 | RA White 12U(away) | L | 5–6 |
| May 11, 2026 | Nebo Cutthroat 12U(home) | W | 20–9 |
| May 11, 2026 | UBA Luckies 12U(away) | W | 22–5 |
| May 9, 2026 | Basin Blaze 12U(home) | W | 15–4 |
| May 9, 2026 | Uintah Utes 12U(away) | W | 14–10 |
| May 4, 2026 | RA White 12U(home) | W | 21–1 |
| May 4, 2026 | Utah Smokies 12U(away) | W | 14–8 |
| May 2, 2026 | UC legacy 12U(home) | W | 18–1 |
| May 2, 2026 | TPS Clash 12U(away) | W | 17–9 |
| Apr 25, 2026 | RA White 12U(home) | W | 19–6 |
| Apr 25, 2026 | Utah Smokies 12U(away) | W | 15–13 |
| Apr 20, 2026 | GV Yard Goats 12U(home) | L | 13–15 |
| Apr 20, 2026 | LK Baseball 12U(away) | L | 1–12 |
| Apr 18, 2026 | Battle Utah 12U(home) | L | 2–12 |
| Apr 18, 2026 | Battle 12U(home) | L | 2–12 |
| Apr 18, 2026 | Utah Legends Spring 12U(away) | W | 12–6 |
| Apr 13, 2026 | Nebo Cutthroat 12U(home) | W | 18–3 |
| Apr 13, 2026 | South Sevier Rams 12U(home) | W | 11–4 |
| Apr 11, 2026 | Lehi Lightning 12U(home) | W | 10–1 |
| Apr 11, 2026 | Nuggies 12U(away) | W | 16–8 |
| Feb 28, 2026 | SL Wolfpack 12U(home) | W | 12–5 |
| Feb 28, 2026 | UV Cougars 12U(away) | L | 3–7 |
| Feb 27, 2026 | Summit HYPE 12U(home) | W | 7–5 |
| Feb 27, 2026 | GBG UTAH 2032 12U(away) | L | 7–9 |
| Aug 25, 2025 | IMPACT - Hansen 12U(home) | W | 7–6 |
Ratings are independent estimates for informational purposes. Not affiliated with GameChanger Media, Inc.