← All ratings
NBR Rating
1679
#77 overall (non-provisional)
- Record
- 36-20-1
- Games
- 57
- Rating Deviation
- ±47
- State
- UT
Rating history
How this team’s rating has moved over time.
Recent games
| Date | Opponent | Result | Score |
|---|---|---|---|
| Jun 16, 2026 | Utah 47s 11U(away) | L | 10–13 |
| Jun 15, 2026 | RA TITANS 11U(home) | L | 9–10 |
| Jun 10, 2026 | MBA Green 14U(home) | L | 7–9 |
| Jun 8, 2026 | Utah Wild 14U(home) | W | 12–2 |
| Jun 4, 2026 | Utah 47s 11U(home) | L | 6–10 |
| Jun 1, 2026 | Roosters 11U(away) | W | 9–5 |
| Jun 1, 2026 | Wasatch Black 12U(away) | L | 8–12 |
| May 28, 2026 | Elite Buffaloes 12U(home) | W | 12–9 |
| May 25, 2026 | IBA Dirtbags 11U(away) | L | 3–12 |
| May 23, 2026 | Valley Boys 11U(home) | L | 10–12 |
| May 23, 2026 | IBA Dirtbags 11U(away) | W | 13–7 |
| May 22, 2026 | Club Hardball Bulldogs 14U(home) | W | 11–7 |
| May 22, 2026 | SL Wahoos 11U(away) | T | 9–9 |
| May 18, 2026 | TPS Lumberkings(home) | L | 9–11 |
| May 14, 2026 | Salt Lake Braves 11u(home) | W | 8–4 |
| May 13, 2026 | SL Wahoos 11U(away) | W | 16–12 |
| May 11, 2026 | Bolts 12U(away) | W | 15–13 |
| May 9, 2026 | Utah Players 11U(home) | L | 2–14 |
| May 9, 2026 | Utah Crew 13U(away) | W | 12–7 |
| May 8, 2026 | SL Wahoos 11U(home) | W | 4–3 |
| May 8, 2026 | Wasatch Black 12U(away) | L | 5–14 |
| May 7, 2026 | Park City Miners Red 11U(home) | W | 9–3 |
| May 6, 2026 | MBA Green 14U(away) | L | 3–4 |
| May 5, 2026 | Marshalls 11U(away) | W | 17–9 |
| May 4, 2026 | Utah Sidewinders 11U(away) | W | 19–5 |
| May 1, 2026 | TPS Clash 12U(home) | W | 22–0 |
| Apr 24, 2026 | Olympus Titans 10u(home) | W | 10–9 |
| Apr 23, 2026 | Chaos 11U(away) | W | 20–11 |
| Apr 20, 2026 | RA TITANS 11U(away) | W | 21–3 |
| Apr 18, 2026 | Blue Crew 11U(home) | W | 19–3 |
| Apr 18, 2026 | Dingers 11U(home) | W | 14–3 |
| Apr 18, 2026 | San Juan Yard Dawgs 11U(away) | W | 17–6 |
| Apr 13, 2026 | Utah Havoc 11U(home) | L | 12–19 |
| Apr 13, 2026 | Utah Wild 14U(away) | L | 3–14 |
| Mar 14, 2026 | Utah Havoc 11U(home) | W | 8–7 |
| Mar 14, 2026 | RA TITANS 11U(home) | W | 11–1 |
| Mar 13, 2026 | RA TITANS 11U(home) | W | 6–3 |
| Mar 13, 2026 | Bolts 12U(away) | W | 11–3 |
| Mar 1, 2026 | Danville Dynamite 11U(home) | W | 14–4 |
| Mar 1, 2026 | Canes West USA 10U(away) | L | 6–12 |
| Feb 28, 2026 | LBC 2033 Black 11U(home) | W | 12–11 |
| Feb 28, 2026 | Lost Coast Legends 13u(away) | W | 21–2 |
| Feb 27, 2026 | Canes West USA 10U(home) | L | 5–7 |
| Feb 26, 2026 | FOC Bears 12U - CarbTen(home) | L | 3–14 |
| Feb 26, 2026 | Oregon Select 11U(away) | W | 13–5 |
| Feb 16, 2026 | SU RIVALS 11U(home) | L | 5–10 |
| Feb 14, 2026 | Elite Buffaloes 12U(away) | W | 15–1 |
| Feb 13, 2026 | SU RIVALS 11U(away) | W | 8–5 |
| Jan 19, 2026 | CBA Vegas 11U Rodela(away) | W | 13–3 |
| Jan 19, 2026 | MVP Rawlings 11U(away) | L | 4–7 |
Ratings are independent estimates for informational purposes. Not affiliated with GameChanger Media, Inc.