← All ratings
Prime Flyers 14U✓
Are you this team’s coach? Claim this team →Billings, MT · 14U
ProvisionalLow confidenceVerifying
NBR
1500
RecentWLWWW
- Record
- 0-0
- Games
- 0
- NBR Deviation
- ±350
- State
- MT
NBR history
How this team’s NBR has moved over time.
Not enough history yet to chart a trend.
Recent games
| Date | Opponent | Result | Score |
|---|---|---|---|
| Jul 2, 2026 | Pocatello Hype 14U(home) | W | 9–4 |
| Jul 2, 2026 | Idaho Alpha 14U(home) | L | 0–8 |
| Jun 27, 2026 | Beasts Sports Regional(away) | W | 23–0 |
| Jun 26, 2026 | Future Stars(away) | W | 7–1 |
| Jun 21, 2026 | Gallatin Valley All Stars 14U(home) | W | 9–0 |
| Jun 21, 2026 | 2026 Belgrade Bandits 14U(away) | W | 7–2 |
| Jun 20, 2026 | 2026 Belgrade Bandits 14U(home) | T | 3–3 |
| Jun 20, 2026 | Gallatin Valley All Stars 14U(away) | W | 7–1 |
| Jun 19, 2026 | Outlaws 14U(home) | W | 14–2 |
| Jun 17, 2026 | UD Expos 14U(away) | W | 6–5 |
| Jun 7, 2026 | 2026 Belgrade Bandits 14U(home) | W | 5–2 |
| Jun 7, 2026 | Gallatin Valley All Stars 14U(home) | W | 14–3 |
| Jun 6, 2026 | Outlaws 14U(home) | W | 17–8 |
| Jun 6, 2026 | Bucks 14U(home) | W | 9–0 |
| Jun 5, 2026 | Gallatin Valley All Stars 14U(away) | W | 11–6 |
| May 31, 2026 | Spokane Expos Engelson 14U(home) | L | 6–8 |
| May 30, 2026 | River City Premier 14U(home) | W | 8–7 |
| May 30, 2026 | Lilac City Legends 14U(home) | W | 4–3 |
| May 20, 2026 | Vipers 14U(away) | L | 4–12 |
| May 10, 2026 | TPA 14U(home) | W | 9–4 |
| May 9, 2026 | UD Expos 14U(home) | W | 7–6 |
| May 9, 2026 | Casper Crush Heenan 14U(away) | W | 7–1 |
| May 8, 2026 | TPA 14U(home) | W | 6–5 |
| Apr 20, 2026 | TPA 14U(away) | W | 10–9 |
| Apr 12, 2026 | Vipers 14U(home) | L | 5–10 |
| Apr 12, 2026 | Casper Crush Shields 14u(home) | W | 6–2 |
| Apr 11, 2026 | Lightning 14U(away) | W | 10–1 |
| Apr 11, 2026 | Casper Crush Shields 14u(away) | W | 9–5 |
Ratings are independent estimates for informational purposes. Not affiliated with GameChanger Media, Inc.