← All ratings
MORGAN TROJANS 12U✓
Are you this team’s coach? Claim this team →Morgan, UT · 12U
ProvisionalLow confidenceVerifying
NBR
1120
RecentWLWWL
- Record
- 1-2
- Games
- 3
- NBR Deviation
- ±207
- State
- UT
NBR history
How this team’s NBR has moved over time. · Updated Jul 3, 2026
Not enough history yet to chart a trend.
Recent games
| Date | Opponent | Result | Score |
|---|---|---|---|
| Jul 19, 2025 | Captains 11U(home) | W | 14–5 |
| Jul 19, 2025 | TIBURONES 12U(home) | L | 6–12 |
| Jul 18, 2025 | Condors 12U(home) | W | 15–4 |
| Jul 18, 2025 | Utah Dragons 12U(away) | W | 14–0 |
| Jun 28, 2025 | DC Bandits 13U(home) | L | 12–14 |
| Jun 27, 2025 | Kaysville Kings(home) | W | 19–2 |
| Jun 27, 2025 | Clinton Storm Baseball 13U(away) | W | 23–3 |
| Jun 21, 2025 | Grantsville Cowboys 12U(home) | W | 14–2 |
| Jun 21, 2025 | Evanston AllStars 12U(home) | W | 14–8 |
| Jun 20, 2025 | Kemmerer Kracken 12U(home) | W | 18–5 |
| Jun 20, 2025 | Box Elder Bees 11U(home) | W | 14–1 |
| Jun 7, 2025 | DC Bandits 13U(home) | W | 11–2 |
| Jun 7, 2025 | Olympus Titans - Steel 12U(away) | W | 5–3 |
| May 31, 2025 | Future Stars 12U(home) | W | 9–5 |
| May 31, 2025 | Utah Dragons 12U(away) | W | 13–2 |
| May 17, 2025 | Bountiful Beast 12U(home) | L | 3–13 |
| May 17, 2025 | Davis Aces 12U(away) | W | 16–6 |
| May 10, 2025 | B-Town Storm 12U(home) | L | 8–13 |
| May 10, 2025 | Club Hardball Bulldogs Black 12U(away) | L | 3–8 |
| May 3, 2025 | Utah Crew 12U(home) | L | 3–16 |
| May 3, 2025 | DC Bandits 13U(away) | L | 11–13 |
| Apr 26, 2025 | Grantsville Cowboys 12U(home) | W | 22–12 |
| Apr 26, 2025 | Stansbury 12u comp(away) | W | 14–1 |
| Apr 22, 2025 | Storm Gray 12u Spring(home) | W | 17–1 |
| Apr 22, 2025 | DC SOX 11U(home) | W | 13–2 |
| Apr 19, 2025 | Utah Bandits 12U(home) | L | 9–11 |
| Apr 19, 2025 | Judge Bulldogs ⚾️ 12U(away) | W | 17–3 |
| Apr 15, 2025 | Storm Gray 12u Spring(home) | W | 16–3 |
| Apr 15, 2025 | Condors 12U(away) | W | 17–4 |
| Apr 12, 2025 | Gladiators(home) | W | 17–3 |
| Apr 12, 2025 | Rock Springs Rams 12U(away) | W | 23–3 |
| Apr 8, 2025 | Condors 12U(home) | W | 17–3 |
| Apr 8, 2025 | Storm Gray 12u Spring(away) | W | 18–4 |
| Apr 5, 2025 | Grantsville Cowboys 12U(away) | W | 16–5 |
| Apr 5, 2025 | TIBURONES 11U(away) | W | 8–6 |
| Apr 5, 2025 | Utah Crew 12U(away) | L | 2–14 |
| Apr 4, 2025 | Strong 12U(home) | L | 5–6 |
| Apr 4, 2025 | Candy Crush 12U(away) | W | 16–3 |
| Mar 25, 2025 | Utah Bandits 12U(home) | L | 5–12 |
| Mar 25, 2025 | DC SOX 11U(away) | W | 8–3 |
| Mar 11, 2025 | Utah Bandits 12U(away) | L | 5–12 |
| Mar 11, 2025 | DC SOX 11U(away) | W | 13–8 |
| Feb 22, 2025 | UV Dirty Birds 12U(home) | L | 1–11 |
| Feb 22, 2025 | Delta Reds 12U(away) | W | 14–10 |
| Feb 21, 2025 | Freeze Gray 12U(home) | L | 2–20 |
| Feb 21, 2025 | Bombers Blue 12U(away) | W | 18–10 |
Ratings are independent estimates for informational purposes. Not affiliated with GameChanger Media, Inc.