← All ratings
NBR Rating
1565
#164 overall (non-provisional)
- Record
- 22-21-2
- Games
- 45
- Rating Deviation
- ±49
- State
- UT
Rating history
How this team’s rating has moved over time.
Recent games
| Date | Opponent | Result | Score |
|---|---|---|---|
| Jun 19, 2026 | Lake County Stars Rosas 13U(home) | W | 12–2 |
| Jun 19, 2026 | Arlington Cardinals Red 13U(away) | W | 9–6 |
| Jun 19, 2026 | Knights Knation NE Chevallier 13U(away) | L | 1–9 |
| Jun 17, 2026 | Knights Knation NE Chevallier 13U(home) | L | 10–12 |
| Jun 16, 2026 | Arlington Cardinals Red 13U(away) | L | 3–4 |
| Jun 15, 2026 | Lake County Stars Rosas 13U(home) | W | 12–0 |
| Jun 15, 2026 | SCR Ghost 13U(home) | W | 10–7 |
| Jun 14, 2026 | Slammers Riddell 13U(home) | W | 6–0 |
| Jun 6, 2026 | MBA Utah Grays 13U(home) | L | 4–16 |
| Jun 6, 2026 | Cache Wolverines 14U(away) | W | 9–3 |
| Jun 5, 2026 | Utah Owlz 14U(home) | T | 8–8 |
| Jun 5, 2026 | Utah Smash 14U(away) | W | 11–7 |
| May 23, 2026 | Utah Players 13U(home) | L | 5–16 |
| May 23, 2026 | Utah Marshalls 13U(away) | L | 3–12 |
| May 22, 2026 | TC Knights 12U(home) | L | 7–8 |
| May 22, 2026 | Clutch 13U(away) | L | 3–4 |
| May 9, 2026 | DC Bandits 13U(home) | W | 11–1 |
| May 9, 2026 | Cache Wolverines 14U(home) | W | 6–3 |
| May 8, 2026 | Limitless Baseball Blue 13U(home) | W | 14–1 |
| May 8, 2026 | Utah Muscle(away) | W | 22–2 |
| May 1, 2026 | Clutch 13U(away) | L | 3–9 |
| May 1, 2026 | Thunder Baseball 13U(away) | W | 11–8 |
| Apr 30, 2026 | Utah Players 13U(home) | L | 7–11 |
| Apr 30, 2026 | MM Barons 13u(away) | L | 1–9 |
| Apr 18, 2026 | White Pine Wildcats 12U(home) | W | 12–5 |
| Apr 18, 2026 | Rippers 13U(away) | T | 10–10 |
| Apr 11, 2026 | Utah Boom 13U(away) | L | 4–11 |
| Apr 10, 2026 | GBG Utah 14U Navy(away) | W | 5–3 |
| Apr 10, 2026 | Elite 13U(away) | L | 5–8 |
| Apr 9, 2026 | Utah Boom 13U(home) | L | 7–9 |
| Apr 9, 2026 | Westside Bulldogs 13U(away) | L | 4–12 |
| Mar 28, 2026 | TPS GBG 13U(home) | L | 6–10 |
| Mar 27, 2026 | Club Hardball Bulldogs Black 9U(home) | W | 12–8 |
| Mar 27, 2026 | Uintah 14U(away) | L | 4–5 |
| Mar 26, 2026 | Vice 13U(home) | W | 7–6 |
| Mar 26, 2026 | RA BLK 12U(away) | W | 9–8 |
| Mar 18, 2026 | MBC Aces Black 13U(home) | W | 12–4 |
| Mar 18, 2026 | Fort Collins Force 11u(away) | L | 5–7 |
| Mar 17, 2026 | Parker Predators 13U(home) | W | 11–6 |
| Mar 17, 2026 | Xtreme Heat Galaviz/McVey 13U(away) | W | 6–3 |
| Mar 16, 2026 | Prolific Summit 13U(away) | W | 15–5 |
| Feb 21, 2026 | Summit Sliders 13u 13U(away) | L | 6–7 |
| Feb 21, 2026 | Utah Bandits 12U(away) | L | 8–9 |
| Feb 20, 2026 | Bombers Black 13U(home) | W | 16–1 |
| Feb 20, 2026 | Freeze Gray 13U(home) | L | 5–8 |
Ratings are independent estimates for informational purposes. Not affiliated with GameChanger Media, Inc.