← All ratings
Mavericks 14U✓
Are you this team’s coach? Claim this team →Bountiful, UT · 14U
Medium confidenceVerifying
NBR
1433
#49 of 61 in UT 14U#88 nationally (non-provisional)
RecentLLWWL
- Record
- 6-5
- Games
- 11
- NBR Deviation
- ±107
- State
- UT
NBR history
How this team’s NBR has moved over time. · Updated Jul 3, 2026
Recent games
| Date | Opponent | Result | Score |
|---|---|---|---|
| Jun 20, 2026 | Syracuse Titans 14U(home) | L | 1–12 |
| Jun 20, 2026 | RA BLK 13U(away) | L | 5–9 |
| Jun 13, 2026 | Bomb Squad 14U(home) | W | 8–6 |
| Jun 13, 2026 | Tiburones Gray 14U(away) | W | 9–6 |
| Jun 6, 2026 | Nephi Aces 14U(home) | L | 0–5 |
| Jun 6, 2026 | TIBURONES BLUE 14U(away) | L | 3–5 |
| Jun 5, 2026 | Idaho Falls Knights 14U(home) | W | 14–4 |
| Jun 5, 2026 | Idaho Falls Blaze 2030 14U(away) | L | 12–13 |
| May 23, 2026 | Salt Lake Dust Devils 14U(home) | W | 18–3 |
| May 23, 2026 | Tiburones Black 14U(away) | L | 2–6 |
| May 22, 2026 | Tiburones Gray 14U(home) | W | 6–4 |
| May 22, 2026 | Limitless Baseball 14U(away) | W | 3–1 |
| May 16, 2026 | 14U Future Stars Red(home) | W | 13–3 |
| May 16, 2026 | Taylorsville Warriors 13U(away) | W | 12–2 |
| May 9, 2026 | The Pickles(home) | L | 4–6 |
| May 9, 2026 | Evanston Outlaws C Team 15U(away) | W | 14–0 |
| May 2, 2026 | Post 24 Stallions 15U(home) | L | 5–6 |
| May 2, 2026 | Syracuse Titans 14U(away) | W | 8–7 |
| Apr 25, 2026 | Layton Jets 14U(home) | W | 7–6 |
| Apr 25, 2026 | Bomb Squad 14U(away) | L | 6–7 |
| Apr 22, 2026 | Fusion(home) | W | 11–3 |
| Apr 18, 2026 | Rams 14U(home) | W | 19–0 |
| Apr 18, 2026 | Bees 14u(away) | L | 2–16 |
| Apr 8, 2026 | Panthers(home) | W | 19–2 |
| Mar 25, 2026 | The Rebellion 14U(home) | W | 10–2 |
| Mar 25, 2026 | Tiburones Gray 14U(away) | W | 11–2 |
| Mar 18, 2026 | Fusion(away) | W | 17–2 |
| Mar 18, 2026 | The Pickles(away) | L | 7–12 |
| Mar 11, 2026 | The Rebellion 14U(away) | L | 5–6 |
| Mar 11, 2026 | Panthers(away) | W | 12–7 |
| Mar 4, 2026 | Tiburones Gray 14U(home) | W | 12–3 |
| Mar 4, 2026 | The Pickles(home) | W | 15–4 |
| Nov 15, 2025 | Rebels 14U(home) | W | 11–8 |
| Nov 15, 2025 | Lions 2030 14U(home) | W | 8–3 |
| Nov 14, 2025 | The Naturals 14U(home) | L | 1–5 |
| Nov 14, 2025 | SU Rebels 14U(away) | T | 9–9 |
Ratings are independent estimates for informational purposes. Not affiliated with GameChanger Media, Inc.