← All ratings
NBR Rating
1352
#310 overall (non-provisional)
- Record
- 24-39-1
- Games
- 64
- Rating Deviation
- ±41
- State
- UT
Rating history
How this team’s rating has moved over time.
Recent games
| Date | Opponent | Result | Score |
|---|---|---|---|
| Jun 27, 2026 | Bolts 10U(home) | L | 2–10 |
| Jun 27, 2026 | DC Sluggers 8U(home) | L | 5–24 |
| Jun 27, 2026 | Bolts 12U(home) | L | 2–10 |
| Jun 27, 2026 | Wasatch 10U White 10U(away) | W | 24–5 |
| Jun 27, 2026 | MBA Navy 8U(away) | L | 7–20 |
| Jun 26, 2026 | Utah Yaks White 10U(home) | W | 17–6 |
| Jun 26, 2026 | Utah Yaks White 10U(home) | W | 18–6 |
| Jun 26, 2026 | Utah Reign 10U(away) | L | 0–13 |
| Jun 26, 2026 | Utah Colts 8U(away) | L | 6–15 |
| Jun 24, 2026 | Mud dogs 11U(away) | L | 10–11 |
| Jun 13, 2026 | 307 DINGERS 10U(home) | L | 13–16 |
| Jun 13, 2026 | RA Black 14U(away) | T | 10–10 |
| Jun 13, 2026 | Wasatch Black 8U(away) | L | 5–17 |
| Jun 12, 2026 | West Haven Allstars 10u(home) | W | 16–0 |
| Jun 12, 2026 | Taylorsville Allstars 10B(away) | W | 23–1 |
| Jun 6, 2026 | Wasatch Black 10U(home) | L | 15–19 |
| Jun 6, 2026 | Wasatch Black 12U(home) | L | 15–19 |
| Jun 6, 2026 | RA 10U White -Legends 10U(away) | L | 3–10 |
| Jun 6, 2026 | RA 10U White -Legends 10U(away) | L | 2–10 |
| May 23, 2026 | Cache Cannons 10U(home) | L | 15–22 |
| May 23, 2026 | Salt Lake Generals 10U(away) | W | 11–5 |
| May 22, 2026 | RA Storm 10U(home) | L | 4–18 |
| May 22, 2026 | RA Storm 10U(home) | L | 4–18 |
| May 22, 2026 | TC Knights 10U(away) | W | 20–2 |
| May 22, 2026 | TC Knights 12U(away) | W | 20–2 |
| May 16, 2026 | Olympus Titans 10u(home) | L | 4–9 |
| May 16, 2026 | Club Hardball Bulldogs 14U(home) | L | 1–6 |
| May 16, 2026 | Olympus Titans (Green) 10U(away) | W | 30–3 |
| May 16, 2026 | Club Hardball Bulldogs 8U(away) | L | 7–15 |
| May 9, 2026 | Wasatch Black 10U(home) | W | 18–16 |
| May 9, 2026 | Diamond Devils 14U(home) | W | 12–1 |
| May 9, 2026 | Wasatch Black 12U(home) | W | 18–16 |
| May 9, 2026 | RA Storm 10U(away) | L | 6–10 |
| May 9, 2026 | Wasatch Black 8U(away) | L | 9–20 |
| May 9, 2026 | RA Storm 10U(away) | L | 6–10 |
| May 2, 2026 | Future Stars Gray 14U(home) | W | 6–5 |
| May 2, 2026 | IMPACT - Young 10U(home) | W | 21–4 |
| May 2, 2026 | RA Raptors 8U(away) | W | 18–8 |
| May 2, 2026 | USA Prime WNU 14U(away) | W | 10–5 |
| May 2, 2026 | Wasatch 10U White 10U(away) | W | 21–6 |
| Apr 25, 2026 | The Naturals 14U(home) | L | 3–7 |
| Apr 25, 2026 | Utah Warbirds 10u(home) | W | 14–9 |
| Apr 25, 2026 | Wasatch Black 8U(away) | L | 14–19 |
| Apr 25, 2026 | Battle 14U(away) | L | 3–10 |
| Apr 25, 2026 | Battle 10U(away) | L | 3–10 |
| Apr 18, 2026 | RA BLK 13U(home) | L | 1–6 |
| Apr 18, 2026 | Wasatch Gold 12U(home) | W | 13–4 |
| Apr 18, 2026 | UT County Haymakers 10U(away) | W | 19–8 |
| Apr 11, 2026 | Wasatch Black 8U(home) | W | 10–8 |
| Apr 11, 2026 | Bury Hooligans 10U(home) | L | 5–15 |
Ratings are independent estimates for informational purposes. Not affiliated with GameChanger Media, Inc.