← All ratings
Knights Knation Cannizaro 12U✓
Are you this team’s coach? Claim this team →Mandeville, LA · 12U
ProvisionalLow confidence
NBR
1341
RecentWWLWL
- Record
- 2-0
- Games
- 2
- NBR Deviation
- ±159
- State
- LA
NBR history
How this team’s NBR has moved over time. · Updated Jul 23, 2026
Recent games
| Date | Opponent | Result | Score |
|---|---|---|---|
| Jun 26, 2026 | Slidell Raptors 12U(home) | W | 8–0 |
| Jun 26, 2026 | Memphis Tigers - Jones 12U(home) | W | 13–5 |
| Jun 26, 2026 | North louisiana Athletics 12U(away) | L | 5–16 |
| Jun 24, 2026 | TBC 12U SPRING(home) | W | 7–4 |
| Jun 24, 2026 | Timbergrove Thunder - Cody - 12U(away) | L | 4–5 |
| Jun 23, 2026 | Home Field Mullen 12U(away) | W | 18–1 |
| Jun 22, 2026 | Bulldogs Baseball 12U(home) | W | 12–2 |
| Jun 21, 2026 | Memphis Tigers - Jones 12U(home) | W | 10–0 |
| Jun 7, 2026 | New Orleans Renegades Blue 12U(home) | W | 6–5 |
| Jun 7, 2026 | MYB Gators Green 12U(away) | W | 4–3 |
| Jun 7, 2026 | Carrollton Select 12U(away) | L | 0–3 |
| Jun 6, 2026 | PC Tigers 12u(home) | W | 14–4 |
| Jun 6, 2026 | Carrollton Select 12U(away) | L | 4–7 |
| May 31, 2026 | Kajun Canes 12U(home) | L | 2–6 |
| May 30, 2026 | Tribe 12u(away) | W | 10–1 |
| May 29, 2026 | Farm System Prospects 12U(home) | L | 4–6 |
| May 17, 2026 | RBI Academy 12U(home) | W | 6–5 |
| May 17, 2026 | LAK Lugnuts FB 12U(home) | W | 6–4 |
| May 17, 2026 | Bayou Bengals 12U 2026(home) | W | 16–4 |
| May 17, 2026 | LBA Naturals 12U Black(away) | L | 3–5 |
| May 16, 2026 | Bayou Bengals 12U 2026(home) | W | 15–2 |
| May 16, 2026 | RBI Academy 12U(away) | L | 2–3 |
| Apr 26, 2026 | LA Nationals 12U(home) | L | 1–21 |
| Apr 26, 2026 | Pelicans Baseball Club-HOLAWAY 12U(away) | W | 9–3 |
| Apr 25, 2026 | Saints Morrow 12U(home) | L | 3–4 |
| Apr 25, 2026 | Kajun Canes 12U(away) | W | 11–3 |
| Apr 12, 2026 | New Orleans Naturals Blue 12U 12U(home) | W | 7–5 |
| Apr 12, 2026 | Monarchs 12U(away) | W | 6–3 |
| Apr 12, 2026 | LAK Lugnuts FB 12U(away) | W | 5–1 |
| Apr 11, 2026 | Ducks Baseball 12u 12U(home) | W | 12–1 |
| Apr 11, 2026 | New Orleans Naturals Blue 12U 12U(away) | L | 5–7 |
| Mar 29, 2026 | Hub City Oilers 12U(home) | L | 4–5 |
| Mar 29, 2026 | Wolves 12U(away) | W | 14–0 |
| Mar 28, 2026 | Twin City Tomahawks 12U(home) | L | 1–11 |
| Mar 28, 2026 | Ascension Select 12U White 12U(home) | W | 14–4 |
| Mar 15, 2026 | Pelicans Baseball Club-HOLAWAY 12U(home) | L | 2–6 |
| Mar 15, 2026 | The Cage 12u Black(away) | W | 3–2 |
| Mar 14, 2026 | Acadiana Cajuns 12U(home) | L | 5–9 |
| Mar 14, 2026 | Saints Morrow 12U(away) | W | 9–0 |
| Mar 1, 2026 | Saints Morrow 12U(home) | W | 10–0 |
| Mar 1, 2026 | Traction Canes12U Black 12U(away) | W | 6–4 |
| Feb 28, 2026 | Ascension Select Navy 12U(home) | L | 5–6 |
| Feb 28, 2026 | The Cage 12u Black(home) | W | 4–1 |
Ratings are independent estimates for informational purposes. Not affiliated with GameChanger Media, Inc.