← All ratings
Idaho Rampage 14U✓
Are you this team’s coach? Claim this team →Nampa, ID · 14U
ProvisionalMedium confidenceVerifying
NBR
1749
RecentLWWWW
- Record
- 4-2
- Games
- 6
- NBR Deviation
- ±113
- State
- ID
NBR history
How this team’s NBR has moved over time. · Updated Jul 3, 2026
Recent games
| Date | Opponent | Result | Score |
|---|---|---|---|
| Jul 3, 2026 | Rocky Mountain 16U(away) | L | 5–6 |
| Jun 24, 2026 | Gems 14U(away) | W | 8–5 |
| Jun 24, 2026 | Gems 14U(away) | W | 10–3 |
| Jun 21, 2026 | Nampa Legion Warriors(away) | W | 14–4 |
| Jun 19, 2026 | Boise Gems President’s 16U(home) | W | 12–2 |
| Jun 18, 2026 | IPB 16U(away) | L | 7–8 |
| May 31, 2026 | Borah Senators 16U(home) | W | 10–2 |
| May 31, 2026 | Mountain View Toros 16U(away) | W | 12–6 |
| May 30, 2026 | FOC Bears - Lawrence 15U(away) | T | 7–7 |
| May 30, 2026 | Idaho Hooks 16U(away) | L | 3–7 |
| May 29, 2026 | Bishop Kelly 16U(home) | W | 9–4 |
| May 24, 2026 | California Coastals 15U(home) | W | 11–6 |
| May 24, 2026 | AZBC 2030 14U(home) | L | 8–14 |
| May 23, 2026 | Javelinas Baseball 14U(home) | W | 9–0 |
| May 22, 2026 | Dirtbags Black Sipe 14U(away) | L | 1–9 |
| May 17, 2026 | Gems 14U(home) | W | 10–2 |
| May 17, 2026 | Idaho Rampage Black 14U(home) | W | 20–0 |
| May 16, 2026 | Idaho Elite 14U(home) | W | 15–3 |
| May 14, 2026 | FCA Force 14U(home) | W | 10–7 |
| May 10, 2026 | Jr Sockeyes Academy 14U(home) | W | 12–10 |
| May 9, 2026 | Jr Sockeyes Academy 14U(home) | W | 7–6 |
| May 9, 2026 | Jr Sockeyes Academy 14U(away) | L | 0–5 |
| Apr 26, 2026 | TC Twins 14U(home) | W | 10–0 |
| Apr 26, 2026 | Tri-City Inferno 14U(away) | W | 12–5 |
| Apr 25, 2026 | EOBC Outlaws 14u(away) | W | 13–0 |
| Apr 25, 2026 | TC Twins 14U(away) | W | 4–3 |
| Apr 19, 2026 | Jr Sockeyes Academy 14U(home) | W | 10–5 |
| Apr 18, 2026 | Jr Sockeyes Academy 14U(home) | L | 4–7 |
| Apr 18, 2026 | Jr Sockeyes Academy 14U(home) | W | 10–6 |
| Apr 4, 2026 | Gems 14U(away) | W | 14–0 |
| Mar 29, 2026 | Gems 14U(home) | W | 8–4 |
| Mar 29, 2026 | MYB 14U Select(away) | W | 18–1 |
| Mar 22, 2026 | Idaho Bulls 14U(home) | W | 9–0 |
| Mar 15, 2026 | Idaho Elite 14U(home) | W | 9–0 |
| Mar 8, 2026 | Champion Baseball High School Prep(away) | W | 11–1 |
| Mar 8, 2026 | Meridian Baseball Club 14U(away) | W | 13–0 |
| Mar 1, 2026 | West Sound Baseball - 14U Dickey(home) | W | 5–4 |
| Mar 1, 2026 | Seattle Select - Mitchell 14UB(home) | W | 13–5 |
| Mar 1, 2026 | WA Avengers - Johnson 14U(away) | W | 11–1 |
| Feb 28, 2026 | Northend Nine 14U(home) | W | 15–0 |
| Feb 28, 2026 | NL Boost 14U Brown(away) | W | 14–4 |
Ratings are independent estimates for informational purposes. Not affiliated with GameChanger Media, Inc.