← All ratings
Idaho Prime 14U✓
Are you this team’s coach? Claim this team →Pocatello, ID · 14U
ProvisionalLow confidenceVerifying
NBR
1492
RecentWWWLL
- Record
- 1-2
- Games
- 3
- NBR Deviation
- ±159
- State
- ID
NBR history
How this team’s NBR has moved over time. · Updated Jul 3, 2026
Recent games
| Date | Opponent | Result | Score |
|---|---|---|---|
| Jul 2, 2026 | Gallatin Valley All Stars 14U(home) | W | 5–1 |
| Jul 2, 2026 | Blisters 14U(home) | W | 5–1 |
| Jun 26, 2026 | Idaho Alpha 14U(away) | W | 2–0 |
| Jun 26, 2026 | SF Cougars 14U(away) | L | 4–10 |
| Jun 25, 2026 | East Boise Babe Ruth 14U(away) | L | 11–12 |
| Jun 25, 2026 | Outlaws 14U(away) | L | 2–3 |
| Jun 20, 2026 | SF Cougars 14U(away) | W | 7–5 |
| Jun 19, 2026 | Blisters 14U(away) | L | 5–6 |
| Jun 18, 2026 | SF Cougars 14U(away) | L | 5–8 |
| Jun 18, 2026 | Madcats Red 14U(away) | L | 2–15 |
| Jun 6, 2026 | Panthers 14U(home) | W | 9–5 |
| Jun 5, 2026 | Rivercats 14U(home) | W | 25–0 |
| Jun 5, 2026 | Battle 14U(away) | L | 5–12 |
| May 16, 2026 | Idaho Rebels 14U(home) | L | 4–5 |
| May 9, 2026 | Bomb Squad 14U(home) | L | 7–11 |
| May 9, 2026 | CV Flyers 14U(away) | L | 5–9 |
| May 8, 2026 | Valley Boys 14U(home) | W | 7–5 |
| May 8, 2026 | Vipers 14U(away) | W | 5–4 |
| May 2, 2026 | Idaho Falls Blaze 2030 14U(home) | L | 7–13 |
| May 2, 2026 | Idaho Alpha 14U(away) | L | 9–10 |
| Apr 25, 2026 | Bear River Bears 14U(home) | W | 14–1 |
| Apr 25, 2026 | Idaho Rebels 14U(away) | W | 15–1 |
| Apr 18, 2026 | Idaho Falls Blaze 2030 14U(away) | W | 11–10 |
| Apr 11, 2026 | Outlaws 14U(home) | W | 5–4 |
| Apr 11, 2026 | Pocatello Hype 14U(away) | L | 6–8 |
Ratings are independent estimates for informational purposes. Not affiliated with GameChanger Media, Inc.