← All ratings
Freeze Blue 13U✓
Are you this team’s coach? Claim this team →Farmington, UT · 13U
Medium confidenceVerifying
NBR
1436
#54 overall (non-provisional)
- Record
- 12-7-1
- Games
- 20
- Rating Deviation
- ±78
- State
- UT
Rating history
How this team’s rating has moved over time.
Recent games
| Date | Opponent | Result | Score |
|---|---|---|---|
| Jun 18, 2026 | Freeze Gray 13U(home) | W | 8–7 |
| Jun 18, 2026 | Bountiful Beast 13U(away) | L | 6–15 |
| Jun 13, 2026 | COLORADO BIGHORNS BLUE 13U(home) | W | 11–9 |
| Jun 13, 2026 | COLORADO BIGHORNS BLUE 13U(home) | W | 7–6 |
| Jun 13, 2026 | Montrose Tribe 13U(away) | W | 9–7 |
| Jun 12, 2026 | USA Prime Kryptonite 13U(home) | W | 12–0 |
| Jun 12, 2026 | 13U(home) | L | 3–18 |
| Jun 11, 2026 | Utah muscle(home) | W | 23–1 |
| Jun 4, 2026 | Salt Lake Sluggers 13U(home) | W | 11–8 |
| May 28, 2026 | Captins 13u(away) | W | 21–3 |
| May 25, 2026 | Westside Bulldogs 13U(away) | L | 7–9 |
| May 23, 2026 | UV Dirty Birds 13U(home) | T | 6–6 |
| May 23, 2026 | Dominicana 13U(away) | L | 0–19 |
| May 22, 2026 | Utah Spikes 13U(home) | W | 11–0 |
| May 22, 2026 | MBA Navy 13U(away) | L | 2–12 |
| May 21, 2026 | Bountiful Beast 13U(away) | L | 8–10 |
| May 14, 2026 | Freeze Gray 13U(home) | T | 5–5 |
| May 7, 2026 | Layton Legends 13U(home) | W | 9–8 |
| May 4, 2026 | SD Vikings 13U(away) | L | 2–11 |
| May 4, 2026 | Utah Bandits 13U(away) | W | 6–5 |
| May 2, 2026 | MBA Navy 13U(away) | L | 0–14 |
| May 2, 2026 | Utah Crew 13U(away) | W | 11–4 |
| May 1, 2026 | Westside Bulldogs 13U(home) | W | 6–5 |
| May 1, 2026 | MBA Navy 13U(away) | L | 0–21 |
| Apr 30, 2026 | Gladiators 13U(away) | W | 13–3 |
| Apr 25, 2026 | Taylorsville Warriors 13U(home) | W | 12–5 |
| Apr 25, 2026 | Future Stars Black 12U(away) | W | 21–0 |
| Apr 25, 2026 | Pirates 13U(away) | W | 8–7 |
| Apr 24, 2026 | White Pine Wildcats 12U(home) | W | 15–0 |
| Apr 24, 2026 | Future Stars Red 13U(away) | W | 16–0 |
| Apr 23, 2026 | Utah muscle(home) | W | 11–0 |
| Apr 20, 2026 | BT-STORM 13U(home) | W | 5–3 |
| Apr 20, 2026 | Hotshots 13U(away) | W | 12–6 |
| Apr 11, 2026 | Young Guns 13U(away) | W | 12–3 |
| Apr 11, 2026 | Rippers 13U(away) | W | 13–3 |
| Apr 10, 2026 | Young Guns 13U(home) | L | 5–6 |
| Apr 10, 2026 | Rippers 13U(home) | L | 0–5 |
| Apr 9, 2026 | Freeze Gray 13U(away) | W | 9–5 |
| Apr 6, 2026 | Morgan Trojans Black 13U(home) | W | 11–10 |
| Apr 6, 2026 | Davis Aces 13U(home) | W | 8–7 |
| Mar 16, 2026 | DC Bandits 13U(home) | W | 11–0 |
| Mar 16, 2026 | Utah Bandits 13U(away) | L | 3–7 |
| Mar 13, 2026 | UV Dirty Birds 13U(home) | L | 5–14 |
| Mar 13, 2026 | UC Barons 13U(away) | L | 3–12 |
| Mar 12, 2026 | MM Barons 13u(home) | L | 2–14 |
| Mar 12, 2026 | CO Bighorns Black 13U(away) | L | 9–10 |
| Mar 9, 2026 | DC Bandits 13U(home) | W | 9–2 |
| Mar 9, 2026 | Davis Aces 13U(away) | W | 5–4 |
| Feb 28, 2026 | Hurricane Raptors 13U(home) | W | 8–2 |
| Feb 28, 2026 | Moss Berg Strikers 13U(away) | W | 18–1 |
Ratings are independent estimates for informational purposes. Not affiliated with GameChanger Media, Inc.