← All ratings
NBR Rating
1713
#56 overall (non-provisional)
- Record
- 52-24-2
- Games
- 78
- Rating Deviation
- ±40
- State
- UT
Rating history
How this team’s rating has moved over time.
Recent games
| Date | Opponent | Result | Score |
|---|---|---|---|
| Jun 27, 2026 | Dixie Titans 10U(home) | L | 5–18 |
| Jun 27, 2026 | RA Renegades 13U(home) | W | 8–5 |
| Jun 27, 2026 | RA Renegades 13U(home) | W | 8–5 |
| Jun 27, 2026 | Salt Lake Pepper Spring 13U(away) | W | 12–1 |
| Jun 26, 2026 | TPS Cannons 10U(home) | W | 15–9 |
| Jun 26, 2026 | Vernal Post 11 13U(home) | W | 14–1 |
| Jun 26, 2026 | Utah Rock 13u(away) | W | 9–5 |
| Jun 26, 2026 | Utah Rock 13u(away) | W | 9–5 |
| Jun 26, 2026 | Utah Yaks Blue 10U(away) | W | 14–5 |
| Jun 20, 2026 | Riverdawgs 10U(home) | W | 14–13 |
| Jun 19, 2026 | Riverdawgs 10U(home) | W | 16–6 |
| Jun 13, 2026 | Idaho Rebels Red 11U(home) | W | 18–5 |
| Jun 13, 2026 | Utah Bandits 12U(home) | L | 1–10 |
| Jun 13, 2026 | Scorchers (2026) 13U(away) | W | 20–2 |
| Jun 10, 2026 | OG Legends 10U(home) | W | 7–3 |
| Jun 6, 2026 | Madcats Gray 13U(home) | W | 16–2 |
| Jun 6, 2026 | Lumber Hogs 11U(home) | L | 6–23 |
| Jun 6, 2026 | B TOWN STORM 13U(away) | W | 9–6 |
| Jun 6, 2026 | Utah Marshalls 13U(away) | L | 6–7 |
| Jun 6, 2026 | Utah Marshalls 13U(away) | L | 6–7 |
| Jun 5, 2026 | Bear River Bears 13U(home) | W | 10–6 |
| Jun 5, 2026 | Idaho Rebels Red 11U(away) | W | 10–9 |
| May 25, 2026 | DC Kings 10U(home) | W | 10–7 |
| May 25, 2026 | Elite Force 10U(home) | L | 1–15 |
| May 25, 2026 | Salt Lake Sluggers 13U(home) | L | 3–5 |
| May 25, 2026 | RA Rogue 13U(home) | W | 4–2 |
| May 25, 2026 | RA Rogue 13U(home) | W | 4–2 |
| May 23, 2026 | Riverdawgs 10U(home) | W | 5–3 |
| May 23, 2026 | Future Stars Red 13U(home) | W | 11–2 |
| May 23, 2026 | TC Knights 13U Spencer(home) | W | 11–0 |
| May 23, 2026 | Dudes 10U(away) | W | 14–11 |
| May 22, 2026 | Legends 10U(home) | W | 20–7 |
| May 22, 2026 | Limitless Baseball Red 13U(home) | W | 5–3 |
| May 22, 2026 | TPS 13U - Walker 13U(away) | W | 10–3 |
| May 22, 2026 | TPS Cannons 10U(away) | W | 14–6 |
| May 16, 2026 | BT-STORM 13U(home) | W | 12–11 |
| May 16, 2026 | Olympus Titans 10u(away) | L | 6–14 |
| May 9, 2026 | Hotshots 13U(home) | W | 7–1 |
| May 9, 2026 | Club Hardball Bulldogs Black 13U(away) | W | 10–7 |
| May 9, 2026 | Club Hardball Bulldogs Black 9U(away) | W | 10–7 |
| May 9, 2026 | Idaho Rebels Red 11U(away) | L | 3–12 |
| May 2, 2026 | TC Knights 12U(away) | W | 10–3 |
| May 2, 2026 | TC Knights 13U(away) | W | 10–3 |
| Apr 27, 2026 | South Davis Ducks 13U(away) | L | 8–9 |
| Apr 25, 2026 | Layton Legends 13U(away) | W | 7–1 |
| Apr 25, 2026 | Generals 11U(away) | W | 15–4 |
| Apr 20, 2026 | South Davis Ducks 13U(away) | W | 10–3 |
| Apr 18, 2026 | Pocatello Hype 14U(away) | W | 13–5 |
| Apr 11, 2026 | Salt Lake Gulls 13U(away) | W | 20–2 |
| Apr 6, 2026 | Freeze Blue 13U(away) | L | 7–8 |
Ratings are independent estimates for informational purposes. Not affiliated with GameChanger Media, Inc.