← All ratings
CBA Vegas 14U✓
Are you this team’s coach? Claim this team →Las Vegas, NV · 14U
ProvisionalLow confidenceVerifying
NBR
1605
RecentWLWLW
- Record
- 1-1
- Games
- 2
- NBR Deviation
- ±162
- State
- NV
NBR history
How this team’s NBR has moved over time. · Updated Jul 3, 2026
Recent games
| Date | Opponent | Result | Score |
|---|---|---|---|
| Jun 14, 2026 | Indian Springs Tribe(home) | W | 13–1 |
| Jun 14, 2026 | Wow Factor NV James 14U(away) | L | 4–8 |
| Jun 13, 2026 | Indian Springs Tribe(home) | W | 9–6 |
| Jun 13, 2026 | Wow Factor NV James 14U(away) | L | 4–8 |
| Jun 7, 2026 | Kings Baseball Academy 14U(home) | W | 8–7 |
| Jun 7, 2026 | GBG Vegas 14u(away) | L | 1–9 |
| Jun 6, 2026 | GBG Utah 2030 Blue 14U(home) | W | 16–1 |
| Jun 6, 2026 | GBG Vegas 14u(away) | L | 4–5 |
| May 24, 2026 | Idaho Vipers 13U(home) | L | 6–20 |
| May 24, 2026 | OC Tropics 14U (Blue)(away) | L | 4–5 |
| May 23, 2026 | Pico Boys(home) | T | 0–0 |
| May 23, 2026 | US Nationals Midwest 14u(away) | L | 4–7 |
| Feb 15, 2026 | Slammers(home) | L | 5–11 |
| Feb 15, 2026 | Summit 11U(away) | W | 12–6 |
| Feb 14, 2026 | over jordan grey(home) | L | 3–8 |
| Feb 14, 2026 | BTM Blaze(away) | L | 4–12 |
| Feb 1, 2026 | ZT Prospects Nevada 14U(home) | W | 9–8 |
| Feb 1, 2026 | Wow Factor NV James 14U(away) | L | 5–6 |
| Jan 31, 2026 | Las Vegas Empire Baseball 14U(home) | W | 8–7 |
| Jan 31, 2026 | JAM 14U(away) | W | 8–0 |
| Jan 18, 2026 | Ghost 14U(home) | L | 3–16 |
| Jan 18, 2026 | GBG Utah 14u(away) | L | 0–6 |
| Jan 17, 2026 | USA Prime Midwest 14u(home) | W | 19–5 |
| Jan 17, 2026 | Prodigy Elite 14U(away) | L | 1–6 |
| Nov 29, 2025 | BEARS BASEBALL ACADEMY 2029(home) | L | 1–13 |
| Nov 29, 2025 | Hawaii Wood Bat Academy(away) | L | 0–12 |
| Nov 28, 2025 | GBG Utah 2030 Blue 14U(home) | L | 4–15 |
| Nov 28, 2025 | Mexico Sandoval Baseball Academy(away) | W | 5–2 |
| Nov 10, 2025 | LMB-Drillers 14U(home) | L | 0–8 |
| Nov 9, 2025 | Mtba Dawgs Gorden 14U(away) | L | 7–13 |
| Nov 8, 2025 | Top Level Elite 14U(home) | L | 0–11 |
| Nov 8, 2025 | Top Tier United 14U(away) | L | 0–8 |
| Oct 19, 2025 | Total Baseball Vipers 14u Barile(home) | W | 8–5 |
| Oct 19, 2025 | Las Vegas Aces (Nelson) 14U(away) | W | 6–4 |
| Oct 18, 2025 | Legacy Baseball Group 14u Elite 14U(home) | L | 6–8 |
| Oct 17, 2025 | MBA Utah Grays 14U(away) | L | 2–9 |
| Oct 5, 2025 | LV Diablos 14U(home) | W | 4–3 |
| Oct 5, 2025 | Excuseless Baseball 13U(away) | L | 1–6 |
| Oct 4, 2025 | Las Vegas Titans 14U(home) | L | 5–12 |
| Oct 4, 2025 | ZT Prospects Nevada 14U(away) | L | 5–13 |
| Sep 21, 2025 | Las Vegas Titans 14U(home) | W | 7–6 |
| Sep 21, 2025 | Kalaveraz Baseball 14U(away) | L | 1–9 |
| Sep 20, 2025 | Mtba Dawgs 14U Red(home) | W | 4–3 |
| Sep 20, 2025 | PFA High School Prep 14U(away) | W | 6–0 |
| Sep 1, 2025 | GBG San Diego(home) | W | 5–4 |
| Sep 1, 2025 | SoCal Baseball Academy 12U(away) | W | 4–3 |
| Aug 31, 2025 | 5 star(home) | W | 1–0 |
| Aug 30, 2025 | 805(home) | L | 4–12 |
| Aug 30, 2025 | SoCal Baseball Academy 12U(away) | L | 4–10 |
| Aug 24, 2025 | Sin City Thunder 14U Purple(away) | L | 1–8 |
Ratings are independent estimates for informational purposes. Not affiliated with GameChanger Media, Inc.