← All ratings
Blue Sox 14U✓
Are you this team’s coach? Claim this team →Lehi, UT · 14U
ProvisionalLow confidenceVerifying
NBR
1375
RecentLLWWL
- Record
- 2-7
- Games
- 9
- NBR Deviation
- ±130
- State
- UT
NBR history
How this team’s NBR has moved over time. · Updated Jul 3, 2026
Recent games
| Date | Opponent | Result | Score |
|---|---|---|---|
| Jun 13, 2026 | Park City Miners 14u(away) | L | 6–10 |
| Jun 6, 2026 | Drip Baseball 14U(home) | L | 10–15 |
| May 16, 2026 | Hazmat 14U Silver(home) | W | 13–0 |
| May 16, 2026 | 14U Future Stars Red(away) | W | 11–10 |
| May 2, 2026 | The Naturals 14U(away) | L | 1–9 |
| Apr 25, 2026 | Limitless Baseball 14U(home) | W | 7–2 |
| Apr 25, 2026 | Olympus Titans 14U(away) | L | 4–13 |
| Apr 18, 2026 | Devils 14U(home) | L | 0–5 |
| Apr 11, 2026 | Diamond Devils 14U(away) | L | 5–14 |
| Nov 15, 2025 | Aces 14U(home) | L | 1–9 |
| Nov 15, 2025 | Prospects 14U(home) | L | 1–18 |
| Nov 14, 2025 | Olympus Titans 14U(home) | L | 1–9 |
| Nov 8, 2025 | Tiburones Black 14U(home) | L | 5–6 |
| Nov 7, 2025 | Lions 2030 14U(home) | L | 1–2 |
| Nov 7, 2025 | Aces 14U(away) | L | 0–6 |
| Oct 11, 2025 | Future Stars Gray 14U(away) | L | 0–13 |
| Oct 10, 2025 | Limitless Baseball 14U(home) | L | 4–12 |
| Oct 10, 2025 | Wolfpack 14U(away) | L | 0–7 |
| Sep 15, 2025 | Team PROLOOK 14U(home) | L | 0–7 |
| Sep 15, 2025 | Diamond Devils 14U(away) | L | 2–6 |
| Sep 8, 2025 | CV Flyers 14U(home) | L | 3–7 |
| Sep 8, 2025 | Team PROLOOK 14U(away) | L | 0–6 |
| Aug 25, 2025 | Utah Smash 14U(home) | L | 0–2 |
| Aug 25, 2025 | Utah Smash 14U(away) | W | 6–5 |
| Aug 18, 2025 | Aces 14U(home) | L | 5–6 |
| Aug 18, 2025 | Utah Crushers 14U(away) | W | 12–3 |
Ratings are independent estimates for informational purposes. Not affiliated with GameChanger Media, Inc.